Gene Symbol	Locus ID	Cytoband	TCGA-N5-A4RA-01A-11D-A28Q-01	TCGA-N5-A4RD-01A-11D-A28Q-01	TCGA-N5-A4RF-01A-11D-A28Q-01	TCGA-N5-A4RJ-01A-11D-A28Q-01	TCGA-N5-A4RM-01A-11D-A28Q-01	TCGA-N5-A4RN-01A-12D-A28Q-01	TCGA-N5-A4RO-01A-11D-A28Q-01	TCGA-N5-A4RS-01A-11D-A28Q-01	TCGA-N5-A4RT-01A-11D-A28Q-01	TCGA-N5-A4RU-01A-31D-A28Q-01	TCGA-N5-A4RV-01A-21D-A28Q-01	TCGA-N5-A59E-01A-11D-A28Q-01	TCGA-N5-A59F-01A-11D-A28Q-01	TCGA-N6-A4V9-01A-11D-A28Q-01	TCGA-N6-A4VC-01A-11D-A28Q-01	TCGA-N6-A4VD-01A-11D-A28Q-01	TCGA-N6-A4VE-01A-11D-A28Q-01	TCGA-N6-A4VF-01A-31D-A28Q-01	TCGA-N6-A4VG-01A-31D-A28Q-01	TCGA-N7-A4Y0-01A-12D-A28Q-01	TCGA-N7-A4Y5-01A-12D-A28Q-01	TCGA-N7-A4Y8-01A-11D-A28Q-01	TCGA-N7-A59B-01A-11D-A28Q-01	TCGA-N8-A4PI-01A-21D-A28Q-01	TCGA-N8-A4PL-01A-11D-A28Q-01	TCGA-N8-A4PM-01A-11D-A28Q-01	TCGA-N8-A4PN-01A-11D-A28Q-01	TCGA-N8-A4PO-01A-11D-A28Q-01	TCGA-N8-A4PP-01A-11D-A28Q-01	TCGA-N8-A4PQ-01A-11D-A28Q-01	TCGA-N8-A56S-01A-11D-A28Q-01	TCGA-N9-A4PZ-01A-22D-A28Q-01	TCGA-N9-A4Q1-01A-11D-A28Q-01	TCGA-N9-A4Q3-01A-11D-A28Q-01	TCGA-N9-A4Q4-01A-11D-A28Q-01	TCGA-N9-A4Q7-01A-11D-A28Q-01	TCGA-N9-A4Q8-01A-31D-A28Q-01	TCGA-NA-A4QV-01A-11D-A28Q-01	TCGA-NA-A4QW-01A-11D-A28Q-01	TCGA-NA-A4QX-01A-11D-A28Q-01	TCGA-NA-A4QY-01A-11D-A28Q-01	TCGA-NA-A4R0-01A-11D-A28Q-01	TCGA-NA-A4R1-01A-11D-A28Q-01	TCGA-NA-A5I1-01A-21D-A28Q-01	TCGA-ND-A4W6-01A-11D-A28Q-01	TCGA-ND-A4WA-01A-12D-A28Q-01	TCGA-ND-A4WC-01A-21D-A28Q-01	TCGA-ND-A4WF-01A-11D-A28Q-01	TCGA-NF-A4WU-01A-11D-A28Q-01	TCGA-NF-A4WX-01A-11D-A28Q-01	TCGA-NF-A4X2-01A-11D-A28Q-01	TCGA-NF-A5CP-01A-12D-A28Q-01	TCGA-NG-A4VU-01A-11D-A28Q-01	TCGA-NG-A4VW-01A-11D-A28Q-01	TCGA-QM-A5NM-01A-11D-A28Q-01	TCGA-QN-A5NN-01A-11D-A28Q-01
AMOTL1	154810	11q21	-1	-1	-1	0	-1	0	-1	0	0	0	-1	-1	-1	-1	-1	0	0	0	-1	0	-1	0	0	0	-1	0	0	-1	0	0	0	-1	0	0	0	0	-1	-1	0	0	0	0	0	-1	0	0	0	-1	0	0	-1	0	0	0	-1	0
BIRC2	329	11q22.2	-1	-1	-1	0	-1	0	-1	0	0	0	-1	-1	-1	-1	-1	0	0	0	-1	0	-1	0	0	0	-1	0	0	-1	0	0	0	0	0	0	0	0	-1	-1	0	0	0	0	0	-1	0	0	0	-1	0	0	-1	0	0	0	-1	0
CRB2	286204	9q33.3	-1	0	0	-1	0	-1	0	0	-1	0	-1	0	-1	-1	-1	0	-1	0	0	0	-1	-1	-1	0	0	0	-1	-1	0	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	-1	0	-1	0	-1	0	0	-1	0	-1	0	0	0	0	-1	-1
DLG2	1740	11q14.1	-1	-1	-1	0	-1	-1	-1	0	0	0	-1	-1	-1	-1	-1	0	0	0	-1	0	-1	0	0	0	-1	0	0	-1	0	-1	0	-1	0	0	0	0	-1	-1	0	0	0	0	0	-1	-1	0	0	-1	0	0	-1	-1	0	0	-1	0
LATS2	26524	13q12.11	0	-1	0	0	-1	-1	-1	0	-1	-1	-1	0	-1	0	0	0	-1	0	-1	0	0	0	0	0	0	0	0	-1	-1	0	0	-1	0	0	0	-1	0	-1	0	-1	-1	0	0	-1	0	0	0	-1	-1	0	-1	0	0	0	-1	-1
LLGL1	3996	17p11.2	-1	-1	0	0	-1	-1	0	0	-1	0	-1	-1	-1	-1	-1	0	-1	0	0	0	0	-1	0	0	0	-1	-1	0	-1	0	-1	-1	0	-1	0	0	-1	-1	0	-1	0	-1	-1	-1	0	0	0	-1	-1	0	-1	0	0	0	-1	0
TP73	7161	1p36.32	0	-1	0	0	0	0	-1	0	0	0	0	-1	0	-1	-1	-1	-1	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	-1	-1	-1	0	0	0	0	0	0	0	0	-1	0	0	0	-1	0	0	0	0	0	0	0	-1
YAP1	10413	11q22.1	-1	-1	-1	0	-1	0	-1	0	0	0	-1	-1	-1	-1	-1	0	0	0	-1	0	-1	0	0	0	-1	0	0	-1	0	0	0	0	0	0	0	0	-1	-1	0	0	0	0	0	-1	0	0	0	-1	0	0	-1	0	0	0	-1	0
