Gene Symbol	Locus ID	Cytoband	TCGA-3X-AAV9-01A-72D-A416-01	TCGA-3X-AAVA-01A-11D-A416-01	TCGA-3X-AAVB-01A-31D-A416-01	TCGA-3X-AAVC-01A-21D-A416-01	TCGA-3X-AAVE-01A-11D-A416-01	TCGA-4G-AAZO-01A-12D-A416-01	TCGA-4G-AAZT-01A-11D-A416-01	TCGA-W5-AA2G-01A-11D-A416-01	TCGA-W5-AA2H-01A-31D-A416-01	TCGA-W5-AA2I-01A-32D-A416-01	TCGA-W5-AA2O-01A-11D-A416-01	TCGA-W5-AA2Q-01A-11D-A416-01	TCGA-W5-AA2R-01A-11D-A416-01	TCGA-W5-AA2T-01A-12D-A416-01	TCGA-W5-AA2U-01A-11D-A416-01	TCGA-W5-AA2W-01A-11D-A416-01	TCGA-W5-AA2X-01A-11D-A416-01	TCGA-W5-AA2Z-01A-11D-A416-01	TCGA-W5-AA30-01A-31D-A416-01	TCGA-W5-AA31-01A-11D-A416-01	TCGA-W5-AA33-01A-11D-A416-01	TCGA-W5-AA34-01A-11D-A416-01	TCGA-W5-AA36-01A-11D-A416-01	TCGA-W5-AA38-01A-11D-A416-01	TCGA-W5-AA39-01A-11D-A416-01	TCGA-W6-AA0S-01A-11D-A416-01	TCGA-WD-A7RX-01A-12D-A416-01	TCGA-YR-A95A-01A-12D-A416-01	TCGA-ZD-A8I3-01A-11D-A416-01	TCGA-ZH-A8Y1-01A-11D-A416-01	TCGA-ZH-A8Y2-01A-11D-A416-01	TCGA-ZH-A8Y4-01A-11D-A416-01	TCGA-ZH-A8Y5-01A-11D-A416-01	TCGA-ZH-A8Y6-01A-11D-A416-01	TCGA-ZH-A8Y8-01A-51D-A416-01	TCGA-ZU-A8S4-01A-11D-A416-01
CCND1	595	11q13.3	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0
AJUBA	84962	14q11.2	0	-1	0	0	-1	-1	-1	0	0	0	0	0	0	-1	-1	0	0	0	0	0	0	0	-1	-1	0	0	0	0	0	0	-1	-1	0	0	-1	-1
BTRC	8945	10q24.32	0	0	-1	0	0	0	0	0	0	-1	0	0	0	0	0	-1	0	0	0	-1	0	0	0	0	0	0	0	0	0	-1	0	-1	0	0	0	-1
CRB2	286204	9q33.3	0	0	0	-1	0	-1	0	-1	0	-1	0	0	0	-1	-1	0	0	0	-1	0	-1	0	0	-1	0	0	-1	-1	-1	-1	-1	-1	0	0	-1	0
FRMD6	122786	14q22.1	0	-1	0	0	-1	-1	-1	0	0	0	0	0	0	-1	-1	0	0	0	-1	0	0	0	-1	-1	0	0	0	0	0	0	-1	-1	0	0	-1	-1
PPP1CC	5501	12q24.11	0	0	-1	0	0	-1	0	-1	0	0	0	0	0	0	-1	0	-1	0	0	0	0	0	0	0	0	-1	-1	0	0	0	0	0	-1	0	0	0
RASSF1	11186	3p21.31	0	-1	0	-1	-1	-1	-1	-1	0	-1	-1	0	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	-1	0	-1	-1	-1	-1	0	0	-1	0
SAV1	60485	14q22.1	0	-1	0	0	-1	-1	-1	0	0	0	0	0	0	-1	-1	0	0	0	-1	0	0	0	-1	-1	0	0	0	0	0	0	-1	-1	0	0	-1	-1
TAOK3	51347	12q24.23	0	0	-1	0	0	-1	0	-1	0	0	0	0	0	0	-1	0	-1	0	0	0	0	0	0	0	0	-1	-1	0	0	0	0	0	-1	0	0	0
TCF7L2	6934	10q25.2	0	0	-1	0	0	0	0	0	0	-1	0	0	-1	0	0	-1	0	0	-1	-1	0	0	0	0	0	0	0	0	0	-1	0	-1	0	0	0	-1
