Tissue	Disease	Species	symbol	ID	Platform	Type	Expression	Target	Pathway	Method	Drug	Function	PMID	Title	Year
heart	endomyocardial_fibrosis	rattus_norvegicus	mir-1	MI0003489	miRBase	miRNA	up-regulation	NA	NA	NA	no	"miR-1 gene silencing inhibits myocardial fibrosis induced by high glucose, its mechanism may be related to the up-regulation of p-ampk."	29402364	[Role of microRNA-1-mediated AMP-activated protein kinase pathway in cardiac fibroblasts induced by high glucose in rats]	2018
heart	cardiomegaly	rattus_norvegicus	mir-1	MI0003489	miRBase	miRNA	down-regulation	TWINFILIN-1	NA	dual-luciferase reporter assay	no	"Reduction of miR-1 by hypertrophic stimuli induces the upregulation of twinfilin-1, which in turn evokes hypertrophy through the regulation of cardiac cytoskeleton."	20571053	Attenuation of microRNA-1 derepresses the cytoskeleton regulatory protein twinfilin-1 to provoke cardiac hypertrophy	2010
heart	cardiomegaly	rattus_norvegicus	mir-1	MI0003489	miRBase	miRNA	down-regulation	FBLN2	MAPK SIGNALING PATHWAY	immunofluorescence;  PCR etc.	no	"Targeted overexpression of miR-1 has a potential therapeutic effect in the treatment of cardiac hypertrophy and the prevention of poor cardiac remodeling, while miR-1 replacement therapy can reduce the incidence of myocardial fibrosis."	23612897	Therapeutic Cardiac-Targeted Delivery of miR-1 Reverses Pressure Overload-Induced Cardiac Hypertrophy and Attenuates Pathological Remodeling	2013
heart	ventricular_dysfunction	rattus_norvegicus	mir-1	MI0003489	miRBase	miRNA	down-regulation	NA	NA	qRCR	no	The significant dysregulation of microrna-1 processing in the heart associated with aging and arterial hypertension.	31104265	Altered biogenesis of microRNA-1 is associated with cardiac dysfunction in aging of spontaneously hypertensive rats	2019
heart	endomyocardial_fibrosis	rattus_norvegicus	mir-1	MI0003489	miRBase	miRNA	down-regulation	NA	NA	NA	no	NA	31157242	MicroRNA-1-Mediated Inhibition of Cardiac Fibroblast Proliferation Through Targeting Cyclin D2 and CDK6	2019
liver	liver_cirrhosis	rattus_norvegicus	miR-378a-3p	MIMAT0003379	miRBase	miRNA	down-regulation	WNT-10A	WNT SIGNALING PATHWAY	 PCR; dual-lucimmunofluorescenceerase reporter assay etc.	yes	Activation of hepatic stellate cells is inhibited by microrna-378a-3p via wnt10a.	27832641	Activation of Hepatic Stellate Cells is Inhibited by microRNA-378a-3p via Wnt10a	2016
liver	liver_cirrhosis	rattus_norvegicus	mir-27b	MI0000859	miRBase	miRNA	up-regulation	RETINOID X RECEPTOR ALPHA	NA	 PCR; dual-lucimmunofluorescenceerase reporter assay etc.	yes	"Downregulation of mirnas mir-27a and 27b transforms activated rat hsc into a resting hsc phenotype, reducing cell proliferation and fat accumulation."	19185571	Over-expressed microRNA-27a and 27b influence fat accumulation and cell proliferation during rat hepatic stellate cell activation	2009
liver	liver_cirrhosis	rattus_norvegicus	mir-27a	MI0000860	miRBase	miRNA	up-regulation	RETINOID X RECEPTOR ALPHA	NA	 PCR; dual-lucimmunofluorescenceerase reporter assay etc.	yes	"Downregulation of mirnas mir-27a and 27b transforms activated rat hsc into a resting hsc phenotype, reducing cell proliferation and fat accumulation."	19185571	Over-expressed microRNA-27a and 27b influence fat accumulation and cell proliferation during rat hepatic stellate cell activation	2009
liver	liver_cirrhosis	rattus_norvegicus	mir-181b-1	MI0000926	miRBase	miRNA	up-regulation	PTEN; AKT	PTEN; PI3K-AKT SIGNALING PATHWAY	 PCR; dual-lucimmunofluorescenceerase reporter assay	yes	Hepatic stellate cell is activated by microrna-181b via pten;Akt pathway.	25148875	Hepatic stellate cell is activated by microRNA-181b via PTEN/Akt pathway	2015
liver	non-alcoholic_fatty_liver_disease	rattus_norvegicus	mir-21a	MI0000850	miRBase	miRNA	up-regulation	NA	NA	PCR	yes	"In non-alcoholic steatohepatitis rat models, microrna-21 is associated with fibrosis and serves as a plasma biomarker for fibrotic liver disease."	27320964	MicroRNA-21 is associated with fibrosis in a rat model of nonalcoholic steatohepatitis and serves as a plasma biomarker for fibrotic liver disease	2016
liver	liver_cirrhosis	rattus_norvegicus	miR-17-5p	MIMAT0000786	miRBase	miRNA	down-regulation	WNT; B-CATENIN	WNT SIGNALING PATHWAY; CATENIN BETA 1	PCR; dual-lucimmunofluorescenceerase reporter assay;  etc.	yes	"Increased expression of mir-17-5p, decreased expression of wif1, activation of wnt pathway, occurrence of fibrosis, and inhibition of mir-17-5p expression by salb."	26637809	MicroRNA-17-5p-activated Wnt/B-catenin pathway contributes to the progression of  liver fibrosis	2015
liver	liver_cirrhosis	rattus_norvegicus	mir-194-1	MI0000937	miRBase	miRNA	down-regulation	C-MYB; RAC	NA	enzyme-linked immunosorbent assay;  PCR etc.	yes	"Liver fibrosis causes downregulation of mirna-150 and mirna-194 in hepatic stellate cells, and their overexpression causes decreased stellate cell activation."	19892940	"Liver fibrosis causes downregulation of miRNA-150 and miRNA-194 in hepatic stellate cells, and their overexpression causes decreased stellate cell activation"	2010
liver	liver_cirrhosis	rattus_norvegicus	mir-150	MI0000920	miRBase	miRNA	down-regulation	C-MYB; RAC	NA	enzyme-linked immunosorbent assay;  PCR etc.	yes	"Liver fibrosis causes downregulation of mirna-150 and mirna-194 in hepatic stellate cells, and their overexpression causes decreased stellate cell activation."	19892940	"Liver fibrosis causes downregulation of miRNA-150 and miRNA-194 in hepatic stellate cells, and their overexpression causes decreased stellate cell activation"	2010
liver	liver_cirrhosis	rattus_norvegicus	mir-133b	MI0003490	miRBase	miRNA	down-regulation	PPARY	PPAR SIGNALING PATHWAY	 PCR; dual-lucimmunofluorescenceerase reporter assay	yes	Microrna-130a and -130b enhance activation of hepatic stellate cells by suppressing ppary expression.	26255201	MicroRNA-130a and -130b enhance activation of hepatic stellate cells by suppressing PPARY expression: A rat fibrosis model study	2015
liver	liver_cirrhosis	rattus_norvegicus	mir-133a-1	MI0000159	miRBase	miRNA	down-regulation	PPARY	PPAR SIGNALING PATHWAY	 PCR; dual-lucimmunofluorescenceerase reporter assay	yes	Microrna-130a and -130b enhance activation of hepatic stellate cells by suppressing ppary expression.	26255201	MicroRNA-130a and -130b enhance activation of hepatic stellate cells by suppressing PPARY expression: A rat fibrosis model study	2015
liver	liver_cirrhosis	rattus_norvegicus	miR-146a-5p	MIMAT0000852	miRBase	miRNA	down-regulation	TGFB1; LIPOPOLYSACCHARIDE	TGF-BETA SIGNALING PATHWAY	NA	yes	Microrna-146a-5p attenuates hepatic fibrosis by inhibiting the pro-fibrosis of tgf-b1 and lipopolysaccharide.	28739486	MicroRNA-146a-5p attenuates liver fibrosis by suppressing profibrogenic effects of TGFB1 and lipopolysaccharide	2017
liver	liver_cirrhosis	rattus_norvegicus	miR-17-5p	MIMAT0000786	miRBase	miRNA	up-regulation	SMAD7	TGF-BETA SIGNALING PATHWAY	 PCR; dual-lucimmunofluorescenceerase reporter assay	yes	Microrna-17-5p activates hepatic stellate cells through targeting of smad7.	25915722	MicroRNA-17-5p activates hepatic stellate cells through targeting of Smad7	2015
liver	liver_cirrhosis	rattus_norvegicus	mir-19b	MI0000847	miRBase	miRNA	down-regulation	GRB2	NA	 PCR; dual-lucimmunofluorescenceerase reporter assay	yes	Microrna-19b reduces hepatic stellate cell proliferation by targeting grb2 in hepatic fibrosis models in vivo and in vitro as part of the inhibitory effect of  estradiol.	25650006	MicroRNA-19b reduces hepatic stellate cell proliferation by targeting GRB2 in hepatic fibrosis models in vivo and in vitro as part of the inhibitory effect of  estradiol	2015
liver	liver_cirrhosis	rattus_norvegicus	mir-30c-2	MI0000871	miRBase	miRNA	down-regulation	PAI-1	NA	dual-lucimmunofluorescenceerase reporter assay; PCR; 	yes	"Microrna-30a is involved in the activation of hepatic stellate cells by inhibiting plasminogen activator inhibitor-1, and can be used as biomarkers of hepatic fibrosis ; Cirrhosis. Ang ii stimulation can reduce the expression of mir-30a."	27142827	Involvement of miR-30c in hepatic stellate cell activation through the repression of plasminogen activator inhibitor-1	2016
liver	liver_cirrhosis	rattus_norvegicus	mir-34a	MI0000877	miRBase	miRNA	up-regulation	ACSL1	NA	 PCR; dual-lucimmunofluorescenceerase reporter assay	yes	Microrna-34a promotes hepatic stellate cell activation via targeting acsl1.	26437572	MicroRNA-34a Promotes Hepatic Stellate Cell Activation via Targeting ACSL1	2015
liver	liver_cirrhosis	rattus_norvegicus	mir-370	MI0003486	miRBase	miRNA	down-regulation	SMOOTHENED	NA	 PCR; dual-lucimmunofluorescenceerase reporter assay	yes	Microrna-370 attenuates hepatic fibrogenesis by targeting smoothened.	25686745	MicroRNA-370 Attenuates Hepatic Fibrogenesis by Targeting Smoothened	2015
liver	liver_cirrhosis	rattus_norvegicus	mir-200a	MI0000943	miRBase	miRNA	down-regulation	SIRT1	SIRT1; NOTCH SIGNALING PATHWAY	immunohistochemistry;  dual-lucimmunofluorescenceerase reporter assay etc.	yes	Mir-200a inhibits hepatic stellate cell activation and fibrosis by inhibiting the sirt1 ; Notch1 signaling pathway.	28025657	MiR-200a controls hepatic stellate cell activation and fibrosis via SIRT1/Notch1 signal pathway	2017
liver	liver_cirrhosis	rattus_norvegicus	mir-21a	MI0000569	miRBase	miRNA	up-regulation	ERK1; SPRY2	ERK	 PCR; dual-lucimmunofluorescenceerase reporter assay	no	Mir-21 simultaneously regulates erk1 signaling in hsc activation and hepatocyte emt in hepatic fibrosis.	25303175	MiR-21 simultaneously regulates ERK1 signaling in HSC activation and hepatocyte EMT in hepatic fibrosis	2014
liver	liver_cirrhosis	rattus_norvegicus	mir-29a	MI0000863	miRBase	miRNA	down-regulation	HSP47; LYSYL OXIDASE	NA	 PCR; dual-lucimmunofluorescenceerase reporter assay etc.	no	Mir-29b inhibits collagen maturation in hepatic stellate cells by down-regulating the expression of hsp47 and lysyl oxidase.	24650661	MiR-29b inhibits collagen maturation in hepatic stellate cells through down-regulating the expression of HSP47 and lysyl oxidase	2014
liver	liver_cirrhosis	rattus_norvegicus	miR-9a-5p	MIMAT0000781	miRBase	miRNA	down-regulation	SIRT1	NA	 PCR; dual-lucimmunofluorescenceerase reporter assay	yes	Mir-9a-5p regulates the proliferation and migration of hepatic stellate cells by inhibiting sirt1.	26379395	MiR-9a-5p regulates proliferation and migration of hepatic stellate cells under pressure through inhibition of Sirt1	2015
liver	liver_cirrhosis	rattus_norvegicus	miR-338-3p	MIMAT0000581	miRBase	miRNA	down-regulation	CDK4	NA	 PCR; dual-lucimmunofluorescenceerase reporter assay etc.	no	Mirna-338-3p;Cdk4 signaling pathway suppressed hepatic stellate cell activation and proliferation.	28095789	MiRNA-338-3p/CDK4 signaling pathway suppressed hepatic stellate cell activation and proliferation	2017
liver	liver_cirrhosis	rattus_norvegicus	miR-483-3p	MIMAT0003121	miRBase	miRNA	down-regulation	TGF-B	TGF-BETA SIGNALING PATHWAY	 H&E staining; immunofluorescence etc.	yes	Overexpression of mir-483-5p;3P cooperate to inhibit mouse liver fibrosis by suppressing the tgf-b stimulated hscs in transgenic mice.	24801603	Overexpression of miR-483-5p/3p cooperate to inhibit mouse liver fibrosis by suppressing the TGF-B stimulated HSCs in transgenic mice	2014
liver	liver_cirrhosis	rattus_norvegicus	mir-200a	MI0000943	miRBase	miRNA	up-regulation	WNT; B-CATENIN	WNT SIGNALING PATHWAY; CATENIN BETA 1	 PCR; dual-lucimmunofluorescenceerase reporter assay etc.	no	Participation of mir-200a in tgf-b1-mediated hepatic stellate cell activation.	24242045	Participation of miR-200a in TGF-B1-mediated hepatic stellate cell activation	2014
liver	liver_cirrhosis	rattus_norvegicus	mir-31	MI0000872	miRBase	miRNA	up-regulation	MIR-31; FIH1; TGF-B	TGF-BETA SIGNALING PATHWAY	 PCR; dual-lucimmunofluorescenceerase reporter assay etc.	yes	"Tgf-beta downstream transcription factor smad3 stimulates the transcription activity of mir-31 by direct mir-31 promoter, mir-31 mediates fibrosis by targeting fih1, an inhibitor of hypoxia-inducible factor (hif-1) , overexpression significantly promoted hsc activation."	25728779	The role of the miR-31/FIH1 pathway in TGF-B-induced liver fibrosis	2015
liver	liver_cirrhosis	rattus_norvegicus	mir-29a	MI0000863	miRBase	miRNA	dysregulation	FARNESOID X RECEPTOR	NA	PCR; 	no	"The lipoprotein x receptor (fxr) promotes the expression of mir-29a, inhibits extracellular matrix deposition, thereby inhibiting hepatic stellate cell fibrosis."	21511916	Roles of microRNA-29a in the antifibrotic effect of farnesoid X receptor in hepatic stellate cells	2011
lung	pulmonary_fibrosis	rattus_norvegicus	mir-21	MI0000850	miRBase	miRNA	down-regulation	NA	NA	qRT-PCR;  etc.	no	"Baicalein can attenuate bleomycin-induced pulmonary fibrosis partly achieved by improving antioxidant activity, alleviating inflammation, repressing miR-21, and inhibiting TGF-B/Smad signaling."	23523661	Baicalein attenuates bleomycin-induced pulmonary fibrosis in rats through inhibition of miR-21	2013
lung	pulmonary_fibrosis	rattus_norvegicus	mir-21	MI0000850	miRBase	miRNA	down-regulation	NA	STAT3-RELATED signaling pathway	 ELISA; qRT-PCR etc.	no	"By decreasing IFN-Y-induced STAT3/p-STAT3 expression to down-regulate miR-21, sulindac could significantly reverse EMT in A549 cells and prevent BLM-induced PF."	25704671	Sulindac has strong antifibrotic effects by suppressing STAT3-related miR-21	2015
lung	idiopathic_pulmonary_fibrosis	rattus_norvegicus	miR-541-5p	MIMAT0003177	miRBase	miRNA	down-regulation	Pde1a	NA	qRT-PCR; Dual-luciferase reporter assay; ELISA etc.	no	Cyclic nucleotide phosphodiesterase 1A (PDE1A) can stimulate lung fibroblasts to undergo myofibroblastic changes. MiR-541-5p expression is downregulated in TGF-B-treated lung fibroblasts and the rat pulmonary fibrosis model. Overexpression of miR-541-5p in lung fibroblasts inhibited mortality of human lung fibroblasts by targeting PDE1A.	28816543	MiR-541-5p regulates lung fibrosis by targeting cyclic nucleotide phosphodiesterase 1A	2017
lung	pulmonary_hypertension	rattus_norvegicus	miR-9a-5p	MIMAT0000781	miRBase	miRNA	up-regulation	NA	NA	 qRT-pcr; Dual-luciferase reporter assay etc.	no	HIF-1 alpha-induced up-regulation of miR-9 contributes to enhanced proliferative phenotype in pulmonary artery smooth muscle cells during hypoxia.	24615545	HIF-1 alpha-induced up-regulation of miR-9 contributes to phenotypic modulation in pulmonary artery smooth muscle cells during hypoxia	2014
lung	pulmonary_hypertension	rattus_norvegicus	mir-190a-1	MI0000933	miRBase	miRNA	up-regulation	Kcnq5	NA	qRT-PCR; Dual-luciferase reporter assay;  etc.	no	"Hypoxia produced a significant increase of the miR-190 level in the pulmonary artery (PA). MiR-190 mimic enhanced enhanced the pulmonary vasoconstriction responses to phenylephrine (PE) and KCl. The voltage-gated K(+) channel subfamily member, Kcnq5 was a target for miR-190. MiR-190 appears to be a positive regulator of Ca(2+) influx, and plays an important role in hypoxic pulmonary vascular constriction."	24446351	MicroRNA-190 regulates hypoxic pulmonary vasoconstriction by targeting a voltage-gated K  channel in arterial smooth muscle cells	2014
lung	pulmonary_hypertension	rattus_norvegicus	mir-328a	MI0000602	miRBase	miRNA	down-regulation	L-TYPE CALCIUM CHANNEL-A1C; INSULIN GROWTH FACTOR 1 RECEPTOR	NA	Dual-luciferase reporter assay; Mtt assay;  etc.	no	"Hypoxia produced a significant inhibition of miRNA-328 expression, which was involved in PA vasoconstriction and remodeling. Overexpressing miRNA-328 in the transgenic mice remarkably decreased the right ventricular systolic pressure and PA wall thickness under both normoxia and hypoxia. MiRNA-328 inhibited L-type calcium channel-a1C expression through a miRNA-328 binding site within the 3' untranslational region of L-type calcium channel-a1C. The L-type calcium channel-a1C inhibition attenuated the PA response to KCl. Furthermore, miRNA-328 suppressed the insulin growth factor 1 receptor, ultimately leading to apoptosis of pulmonary arterial smooth muscle cells."	22392900	The microRNA-328 regulates hypoxic pulmonary hypertension by targeting at insulin growth factor 1 receptor and L-type calcium channel-a1C	2012
lung	pulmonary_hypertension	rattus_norvegicus	miR-29a-3p	MIMAT0000802	miRBase	miRNA	down-regulation	NA	NA	Vector construction; Virus production; Animal experiments etc.	no	"Hypoxia-induced pulmonary adventitial fibroblasts activation was accompanied with a drastic decrease of miR-29a-3p expression. Knockdown of hypoxia-inducible factor-1 a or Smad3 reversed the hypoxia-induced decrease of miR-29-3p in cultured pulmonary adventitial fibroblasts. In vitro, miR-29a-3p mimic inhibited the hypoxia-induced proliferation, migration, and secretion of pulmonary adventitial fibroblasts, suppressed the hypoxia-induced expression of a-smooth muscle actin and extracellular matrix collagen in pulmonary adventitial fibroblasts. Preventative or therapeutic administration of miR-29a-3p significantly decreased pulmonary artery pressure and right ventricle hypertrophy index and ameliorated pulmonary vascular remodeling in hypoxic pulmonary hypertension rats."	25421979	MiR-29a-3p attenuates hypoxic pulmonary hypertension by inhibiting pulmonary adventitial fibroblast activation	2015
lung	pulmonary_hypertension	rattus_norvegicus	mir-208a	MI0000949	miRBase	miRNA	down-regulation	Med13	MED13/NCOR1-MEF2 AXIS signaling pathway	Animal model of RV failure; Cardiomyocytes isolation and culture etc.	no	"Mef2c expression was sharply increased in compensating phase of RVH tissues but was lost in decompensation phase of RVH. Myocardium-specific miR-208 was progressively downregulated as RV failure progressed. MiR-208 inhibition, as well as tumor necrosis factor-a, activates the MED13/NCoR1 axis, which in turn promotes Mef2 inhibition, closing a self-limiting feedback loop, driving the transition from compensating phase of RVH toward decompensation phase of RVH. In our model, serum tumor necrosis factor-a levels progressively increased with time while serum miR-208 levels decreased, mirroring its levels in RV myocardium."	25287062	A miR-208-Mef2 axis drives the decompensation of right ventricular function in pulmonary hypertension	2015
lung	pulmonary_hypertension	rattus_norvegicus	miR-124-3p	MIMAT0000828	miRBase	miRNA	down-regulation	NA	NA	qRT-PCR;  Immunohistochemistry etc.	no	"MiR-124 expression is decreased in hypertensive fibroblasts. Overexpression of miR-124 significantly attenuated proliferation, migration, and monocyte chemotactic protein-1 expression of hypertensive fibroblasts by targeting polypyrimidine tract-binding protein 1 and subsequent regulation of Notch1/phosphatase and tensin homolog/FOXO3/p21Cip1 and p27Kip1 signaling.  MiR-124 expression is suppressed by histone deacetylases and that treatment of hypertensive fibroblasts with histone deacetylase inhibitors increased miR-124 expression and decreased proliferation and monocyte chemotactic protein-1 production."	24122720	"MicroRNA-124 controls the proliferative, migratory, and inflammatory phenotype of pulmonary vascular fibroblasts"	2014
lung	pulmonary_hypertension	rattus_norvegicus	mir-17-1	MI0000845	miRBase	miRNA	up-regulation	P21	NA	Immunohistochemistry; qRT-PCR;  etc.	no	MiR-17 antagomir A-17 improves heart and lung function in experimental PH by interfering with lung vascular and right ventricular remodeling. The beneficial effects may be related to the up-regulation of p21.	22161164	Inhibition of microRNA-17 improves lung and heart function in experimental pulmonary hypertension	2012
lung	pulmonary_arterial_hypertension	rattus_norvegicus	mir-204	MI0000946	miRBase	miRNA	down-regulation	Shp2	STAT3-MIR-204-SRC-STAT3-NFAT signaling pathway?	TLDAS; qRT-PCR; Dual-luciferase reporter assay etc.	no	"MiR-204 expression in PASMCs is down-regulated in both human and rodent PAH. MiR-204 down-regulation correlates with PAH severity and accounts for the proliferative and antiapoptotic phenotypes of PAH-PASMCs. STAT3 activation suppresses miR-204 expression, and miR-204 directly targets SHP2 expression, thereby SHP2 up-regulation, by miR-204 down-regulation, activates the Src kinase and nuclear factor of activated T cells (NFAT). STAT3 also directly induces NFATc2 expression. NFAT and SHP2 were needed to sustain PAH-PASMC proliferation and resistance to apoptosis. Finally, delivery of synthetic miR-204 to the lungs of animals with PAH significantly reduced disease severity."	21321078	Role for miR-204 in human pulmonary arterial hypertension	2011
lung	idiopathic_pulmonary_fibrosis	rattus_norvegicus	mir-30a	MI0000870	miRBase	miRNA	down-regulation	Drp-1	NA	qRT-PCR; Immunofluorescence;  etc.	no	"MiR-30a decreased in lung fibrosis; MiR-30a inhibited AECs-II apoptosis by repressing the mitochondrial fission dependent on Drp-1, and could function as a novel therapeutic target for lung fibrosis."	25284615	MiRNA-30a inhibits AECs-II apoptosis by blocking mitochondrial fission dependent on Drp-1	2014
lung	idiopathic_pulmonary_fibrosis	rattus_norvegicus	mir-375	MI0006140	miRBase	miRNA	down-regulation	Frizzled 8	Wnt/B-catenin signaling pathway	 Dual-luciferase reporter assay; qRT-PCR etc.	no	MiR-375 was downregulated during AEC trans-differentiation; MiR-375 regulates AEC trans-differentiation through the Wnt/B-catenin pathway by targeting Frizzled 8.	23396279	MiR-375 regulates rat alveolar epithelial cell trans-differentiation by inhibiting Wnt/B-catenin pathway	2013
lung	idiopathic_pulmonary_fibrosis	rattus_norvegicus	mir-98	MI0000882	miRBase	miRNA	down-regulation	Stat3	NA	Immunofluorescence;  qRT-PCR etc.	no	"MiR-98 decreased in the fibrotic lung tissues, while its target gene Stat3 was activated with PF development and the expression of Stat3 and p-Stat3 was significantly increased in BLM-induced PF. Arsenic trioxide prevented rat PF by up-regulation of miR-98 and inhibition of its downstream Stat3 signals."	25123535	Arsenic trioxide prevents rat pulmonary fibrosis via miR-98 overexpression	2014
lung	idiopathic_pulmonary_fibrosis	rattus_norvegicus	let-7i-5p	MIMAT0000779	miRBase	miRNA	up-regulation	N4bp2; Plxna4	NA	lncRNA sequence analysis; miRNA-target prediction of MRAK088388 and MRAK081523; qRT-PCR etc.	no	"MRAK088388 and MRAK081523 were analysed as long-intergenic non-coding RNAs (lincRNAs), and identified as orthologues of mouse lncRNAs AK088388 and AK081523, respectively. They were significantly up-regulated in BLM-induced pulmonary fibrosis model, and located in the cytoplasm of interstitial lung cells. MRAK088388 and MRAK081523 could regulate N4bp2 and Plxna4 expression by sponging miR-29b-3p and let-7i-5p, respectively, and possessed regulatory functions as ceRNAs."	24702795	Analysing the relationship between lncRNA and protein-coding gene and the role of lncRNA as ceRNA in pulmonary fibrosis	2014
lung	idiopathic_pulmonary_fibrosis	rattus_norvegicus	miR-29b-3p	MIMAT0000801	miRBase	miRNA	up-regulation	N4bp2; Plxna4	NA	lncRNA sequence analysis; miRNA-target prediction of MRAK088388 and MRAK081523; qRT-PCR etc.	no	"MRAK088388 and MRAK081523 were analysed as long-intergenic non-coding RNAs (lincRNAs), and identified as orthologues of mouse lncRNAs AK088388 and AK081523, respectively. They were significantly up-regulated in BLM-induced pulmonary fibrosis model, and located in the cytoplasm of interstitial lung cells. MRAK088388 and MRAK081523 could regulate N4bp2 and Plxna4 expression by sponging miR-29b-3p and let-7i-5p, respectively, and possessed regulatory functions as ceRNAs."	24702795	Analysing the relationship between lncRNA and protein-coding gene and the role of lncRNA as ceRNA in pulmonary fibrosis	2014
lung	pulmonary_hypertension	rattus_norvegicus	mir-193a	MI0000936	miRBase	miRNA	down-regulation	NA	NA	qRT-PCR; Immunohistochemistry; Chromatin immunoprecipitation assay etc.	no	Plasma levels of oxidized lipids were significantly elevated in PH. Apolipoprotein A-I mimetic peptide 4F treatment reduced these levels and rescued preexisting PH in both models. MicroRNA-193-3p (miR193) was significantly downregulated in the lung tissue and serum from both patients with pulmonary arterial hypertension and rodents with PH. In vivo miR193 overexpression in the lungs rescued preexisting PH and resulted in downregulation of lipoxygenases and insulin-like growth factor-1 receptor. 4F restored PH-induced miR-193 expression via transcription factor retinoid X receptor a.	24963038	ApoA-I Mimetic Peptide 4F Rescues Pulmonary Hypertension by Inducing MicroRNA-193-3p	2014
lung	idiopathic_pulmonary_fibrosis	rattus_norvegicus	mir-338	MI0000618	miRBase	miRNA	up-regulation	Lpa1	NA	qRT-PCR; Mtt assay;  etc.	no	"Tectorigenin inhibits the proliferation of pulmonary fibroblasts in vitro and enhances miR-338* expression, which might in turn downregulate LPA1. This indicates a potential inhibitory role of tectorigenin on the pathogenesis of IPF."	20600766	Tectorigenin inhibits the in vitro proliferation and enhances miR-338* expression of pulmonary fibroblasts in rats with idiopathic pulmonary fibrosis	2010
lung	pulmonary_hypertension	rattus_norvegicus	mir-451	MI0001731	miRBase	miRNA	up-regulation	NA	NA	HPASMCS; Gene targets for miR-451; miRNA expression etc.	no	"Transient inhibition of miR-451 attenuated the development of PAH in hypoxia-exposed rats. Genetic deletion of miR-451 had no beneficial effect on indices of PAH, potentially because of pathway redundancy compensating for the loss of miR-451."	25006399	Transient but not genetic loss of miR-451 is protective in the development of pulmonary arterial hypertension	2013
pancreas	pancreatitis	rattus_norvegicus	miR-214-3p	MIMAT0000885	miRBase	miRNA	up-regulation	NA	NA	enzyme-linked immunosorbent assay; RT-PCR;  etc.	no	"Mir-214-3p is indicated to exacerbate the tissue damages and inflammatory response caused by hp complicated with acute renal injury, which may provide a novel therapeutic perspective targeting mir-214-3p to treat hp with acute renal injury."	31790686	MiR-214-3p exacerbates kidney damages and inflammation induced by hyperlipidemic pancreatitis complicated with acute renal injury	2020
pancreas	cystic_fibrosis	rattus_norvegicus	mir-143	MI0000916	miRBase	miRNA	up-regulation	NA	NA	RT-PCR; mirna microarray; qRT-PCR etc.	no	"Upon activation, 42 mirnas were upregulated (>2.0-Fold) and 42 mirnas were downregulated (<0.5-Fold). Upregulated mirnas included mir-31, mir-143, and mir-221. Downregulated mirnas included mir-126, mir-146a, and mir-150."	24404812	Alteration of the microRNA expression profile during the activation of pancreatic stellate cells	2014
pancreas	cystic_fibrosis	rattus_norvegicus	mir-221	MI0000961	miRBase	miRNA	up-regulation	NA	NA	RT-PCR; mirna microarray; qRT-PCR etc.	no	"Upon activation, 42 mirnas were upregulated (>2.0-Fold) and 42 mirnas were downregulated (<0.5-Fold). Upregulated mirnas included mir-31, mir-143, and mir-221. Downregulated mirnas included mir-126, mir-146a, and mir-150."	24404812	Alteration of the microRNA expression profile during the activation of pancreatic stellate cells	2014
pancreas	cystic_fibrosis	rattus_norvegicus	mir-146a	MI0000919	miRBase	miRNA	down-regulation	NA	NA	RT-PCR; mirna microarray; qRT-PCR etc.	no	"Upon activation, 42 mirnas were upregulated (>2.0-Fold) and 42 mirnas were downregulated (<0.5-Fold). Upregulated mirnas included mir-31, mir-143, and mir-221. Downregulated mirnas included mir-126, mir-146a, and mir-150."	24404812	Alteration of the microRNA expression profile during the activation of pancreatic stellate cells	2014
pancreas	cystic_fibrosis	rattus_norvegicus	mir-150	MI0000920	miRBase	miRNA	down-regulation	NA	NA	RT-PCR; mirna microarray; qRT-PCR etc.	no	"Upon activation, 42 mirnas were upregulated (>2.0-Fold) and 42 mirnas were downregulated (<0.5-Fold). Upregulated mirnas included mir-31, mir-143, and mir-221. Downregulated mirnas included mir-126, mir-146a, and mir-150."	24404812	Alteration of the microRNA expression profile during the activation of pancreatic stellate cells	2014
pancreas	cystic_fibrosis	rattus_norvegicus	mir-31	MI0000872	miRBase	miRNA	up-regulation	NA	NA	RT-PCR; mirna microarray; qRT-PCR etc.	no	"Upon activation, 42 mirnas were upregulated (>2.0-Fold) and 42 mirnas were downregulated (<0.5-Fold). Upregulated mirnas included mir-31, mir-143, and mir-221. Downregulated mirnas included mir-126, mir-146a, and mir-150."	24404812	Alteration of the microRNA expression profile during the activation of pancreatic stellate cells	2014
pancreas	cystic_fibrosis	rattus_norvegicus	mir-126a	MI0000898	miRBase	miRNA	down-regulation	NA	NA	RT-PCR; mirna microarray; qRT-PCR etc.	no	"Upon activation, 42 mirnas were upregulated (>2.0-Fold) and 42 mirnas were downregulated (<0.5-Fold). Upregulated mirnas included mir-31, mir-143, and mir-221. Downregulated mirnas included mir-126, mir-146a, and mir-150."	24404812	Alteration of the microRNA expression profile during the activation of pancreatic stellate cells	2014
