Tissue	Disease	Species	symbol	ID	Platform	Type	Expression	Target	Pathway	Method	Drug	Function	PMID	Title	Year	
brain	neurofibromatosis	homo_sapiens	CDKN2B-AS1	100048912	Gene	lncrna	dysregulation	NA	NA	NA	NA	Genetic variation in lncRNA genes causes disease and influences susceptibility	23791884	Long non-coding RNAs: a new frontier in the study of human diseases	https://pubmed.ncbi.nlm.nih.gov/23791884/	2013
brain	stroke	homo_sapiens	CDKN2B-AS1	100048912	Gene	lncrna	dysregulation	NA	NA	NA	NA	"Moreover, genome-wide association studies have demonstrated that the 9p21 genomic locus is a hotspot for the risk of stroke, glioma, plexiform neurofibroma and other disorders"	22814587	"Emerging roles of non-coding RNAs in brain evolution, development, plasticity and disease"	https://pubmed.ncbi.nlm.nih.gov/22814587/	2012
brain	glioma	homo_sapiens	CDKN2B-AS1	100048912	Gene	lncrna	dysregulation	NA	NA	NA	NA	"Moreover, genome-wide association studies have demonstrated that the 9p21 genomic locus is a hotspot for the risk of stroke, glioma, plexiform neurofibroma and other disorders"	22814587	"Emerging roles of non-coding RNAs in brain evolution, development, plasticity and disease"	https://pubmed.ncbi.nlm.nih.gov/22814587/	2012
brain	neurofibromatosis	homo_sapiens	CDKN2B-AS1	100048912	Gene	lncrna	dysregulation	NA	NA	NA	NA	"Moreover, genome-wide association studies have demonstrated that the 9p21 genomic locus is a hotspot for the risk of stroke, glioma, plexiform neurofibroma and other disorders"	22814587	"Emerging roles of non-coding RNAs in brain evolution, development, plasticity and disease"	https://pubmed.ncbi.nlm.nih.gov/22814587/	2012
brain	neurofibromatosis	homo_sapiens	CDKN2B-AS1	100048912	Gene	lncrna	up-regulation	NA	NA	q-PCR; microarray	NA	"Single-nucleotide polymorphism rs2151280 (located in ANRIL) was statistically significantly associated with the number of PNFs in NF1 patients. In addition,allele T of rs2151280 was statistically significantly associated with reduced ANRIL transcript levels,suggesting that modulation of ANRIL expression mediates PNF susceptibility."	22034633	Role of noncoding RNA ANRIL in genesis of plexiform neurofibromas in neurofibromatosis type 1	https://pubmed.ncbi.nlm.nih.gov/22034633/	2011
cell_line	diabetes_mellitus	homo_sapiens	HYMAI	ENSG00000283122	Ensembl	lncrna	dysregulation	NA	NA	qRT-PCR etc.	NA	"In TNDM fibroblasts, the monoallelic expression of both ZAC and HYMAI is relaxed, providing strong supportive evidence that the presence of two unmethylated alleles of this locus is indeed associated with the inappropriate gene expression of neighbouring genes."	11935319	Relaxation of imprinted expression of ZAC and HYMAI in a patient with transient neonatal diabetes mellitus	https://pubmed.ncbi.nlm.nih.gov/11935319/	2002
cell_line	fibrosarcoma	homo_sapiens	MALAT1	ENSG00000251562	Ensembl	lncrna	expression	NA	NA	northern blot analysis; q-PCR	NA	"We first examined the decay of MALAT-1 in various cancer cells (H1299,H1975,A549,HT1080,and HeLa TO cells) by DRB chase experiments using 7SK RNA as a control. Half-lives of MALAT-1 in H1299,H1975,A549,HT1080,and HeLa TO cells were > 12,12,12,12,and 9 h,respectively. MALAT-1 stabilities varied in various cancer cells."	22491206	"Stability of MALAT-1, a nuclear long non-coding RNA in mammalian cells, varies in various cancer cells"	https://pubmed.ncbi.nlm.nih.gov/22491206/	2010
eye	diabetes_mellitus	homo_sapiens	MALAT1	ENSG00000251562	Ensembl	lncrna	dysregulation	NA	NA	RT-PCR etc.	NA	"In addition, MALAT1, a conserved lncRNA, was significantly upregulated in an RF/6A cell model of hyperglycemia, in the aqueous humor samples, and in fibrovascular membranes of diabetic patients."	24436191	Aberrant expression of long noncoding RNAs in early diabetic retinopathy	https://pubmed.ncbi.nlm.nih.gov/24436191/	2014
eye	glaucoma	homo_sapiens	GUCY1B2	2974	Gene	lncrna	dysregulation	NR-003923; IL22RA1?	NA	 immunofluorescence; RT-PCR etc.	no	Nr_003923 and il22ra1 might contribute to glaucoma progression and be a novel and potential biomarkers and therapeutic targets for glaucoma.	31391457	"LncRNA NR_003923 promotes cell proliferation, migration, fibrosis, and autophagy via the miR-760/miR-215-3p/IL22RA1 axis in human Tenon's capsule fibroblasts"	https://pubmed.ncbi.nlm.nih.gov/31391457/	2019
heart	myocardial_infarction	homo_sapiens	CDKN2B-AS1	100048912	Gene	lncrna	up-regulation	NA	NA	qRT-PCR; 	no	"Anril overexpression caused myocardial fibrosis and myocardial cell apoptosis, and it increased the expression of the myocardial fibrosis-related proteins TGF-beta1,collagen i and collagen iii in the myocardial infarction (MI) mice."	31469688	Expression and function of lncRNA ANRIL in a mouse model of acute myocardial infarction combined with type 2 diabetes mellitus	https://pubmed.ncbi.nlm.nih.gov/31469688/	2019
heart	myocardial_infarction	homo_sapiens	MIR222HG	ENSG00000270069?	Ensembl	lncrna	up-regulation	NA	TGF-BETA SIGNALING PATHWAY	microarray data analysis	no	"Lnc-ang362 promoted cardiac fibrosis after myocardial infarction (MI) via directly suppressing smad7, which may decrease the inhibitory feedback regulation of TGF-beta1/smad signaling pathway."	32240638	Lnc-Ang362 is a pro-fibrotic long non-coding RNA promoting cardiac fibrosis after myocardial infarction by suppressing Smad7	https://pubmed.ncbi.nlm.nih.gov/32240638/	2020
heart	endomyocardial_fibrosis	homo_sapiens	LINC-ROR	ENSG00000258609	Ensembl	lncrna	up-regulation	NA	NA	qRT-PCR; 	no	"Lncrna ror up-regulates the expression of c-myc and increases the level of serum IL-6, thereby facilitating the proliferation and differentiation of cardiac fibroblasts."	31858568	LncRNA ROR facilitates myocardial fibrosis in rats with viral myocarditis through regulating C-Myc expression	https://pubmed.ncbi.nlm.nih.gov/31858568/	2019
heart	diabetic_cardiomyopathy	homo_sapiens	RP11-544D21.2	NA	NA	lncrna	up-regulation	NA	NA	qRT-PCR;  northern blot analysis;  flow cytometery etc.	no	"Microarray assays in 14 Dilated cardiomyopathy and 10 control human heart samples identified 313 significantly differentially expressed lncRNAs. SiRNAs were used to explore the potential function of specific lncRNAs (RP11-544D21.2 and XLOC_014288) in human cardiac myocytes, human cardiac fibroblasts and human cardiac microvascular endothelial cells, respectively. RNA-seq and pathway analyses revealed the function of lncRNA RP11-544D21.2 and XLOC_014288 in three heart cells. Furthermore, impaired tube formation and migration were observed in si-RP11-544D21.2 treated endothelial cells. Moreover, TAF10 was predicted and verified to be one of the causes of some up-regulated lncRNAs. Then, we found that the left ventricular ejection fraction correlated with these changed lncRNAs."	29365080	Identification of cardiac long non-coding RNA profile in human dilated cardiomyopathy	https://pubmed.ncbi.nlm.nih.gov/29365080/	2018
heart	myocarditis	homo_sapiens	LINC00654	149837	Gene	lncrna	up-regulation	SOX5	NA	qPCR	yes	Pentoxifylline (PTX) has the potential to alleviate cardiac injury and increase the number of c-kit + cells following ischemia-reperfusion in the rat model via modulation of lncrna-00654 and miR-133a-sox5 mrna expressions.	31972363	Pentoxifylline alleviated cardiac injury via modulating the cardiac expression of lncRNA-00654-miR-133a-SOX5 mRNA in the rat model of ischemia-reperfusion	https://pubmed.ncbi.nlm.nih.gov/31972363/	2020
kidney	diabetic_nephropathy	homo_sapiens	CASC2	ENSG00000177640	Ensembl	lncrna	down-regulation	SOCS2	JAK-STAT SIGNALING PATHWAY	qPCR;  dual-luciferase reporter assay	no	"Casc2 could alleviate the degree and process of apoptosis, inflammation, and fibrosis in diabetic nephropathic models by regulating the miR-144/socs2 axis."	33227790	LncRNA CASC2 Alleviates the Progression of Diabetic Nephropathy by Regulating the miR-144/SOCS2 Signalling Axis	https://pubmed.ncbi.nlm.nih.gov/33227790/	2020
kidney	kidney_diseases	homo_sapiens	CHCHD4P4	ENSG00000213964	Ensembl	lncrna	down-regulation	NA	NA	NA	no	Chchd4p4 inhibited cell proliferation and promoted the epithelial-mesenchymal transition in kidney damage and fibrosis caused by calcium oxalate crystallization and deposition.	29160413	Long non-coding RNA CHCHD4P4 promotes epithelial-mesenchymal transition and inhibits cell proliferation in calcium oxalate-induced kidney damage	https://pubmed.ncbi.nlm.nih.gov/29160413/	2017
kidney	kidney_failure_chronic	homo_sapiens	LINC00667	ENSG00000263753	Ensembl	lncrna	up-regulation	CTGF	APELIN SIGNALING PATHWAY	immunofluorescence	no	Decreased lncrna linc00667 could promote renal tubular epithelial cell proliferation and ameliorate renal fibrosis in chronic renal failure via the miR-19b-3p/linc00667/CTGF signaling pathway.	30555030	"Effects of long non-coding RNA LINC00667 on renal tubular epithelial cell proliferation, apoptosis and renal fibrosis via the miR-19b-3p/LINC00667/CTGF signaling pathway in chronic renal failure/Corrigendum to 'Effects of long non-coding RNA LINC00667 on renal tubular epithelial cell proliferation, apoptosis and renal fibrosis via the miR-19b-3p/LINC00667/CTGF signaling pathway in chronic renal failure'"	https://pubmed.ncbi.nlm.nih.gov/30555030/;https://pubmed.ncbi.nlm.nih.gov/30731325/	2019
kidney	nephritis_interstitia	homo_sapiens	LINC00963	ENSG00000204054	Ensembl	lncrna	up-regulation	FOXO3	FOXO SIGNALING PATHWAY	dual-luciferase reporter assay	no	Down-regulation of linc00963 suppresses renal interstitial fibrosis and oxidative stress of chronic renal failure by activating the foxo signaling pathway.	29627834	Effects of Long Non-Coding RNA LINC00963 on Renal Interstitial Fibrosis and Oxidative Stress of Rats with Chronic Renal Failure via the Foxo Signaling Pathway	https://pubmed.ncbi.nlm.nih.gov/29627834/	2018
kidney	kidney_diseases	homo_sapiens	H19	ENSG00000288237	Ensembl	lncrna	up-regulation	NA	NA	NA	no	H19 up-regulation contributes to renal fibrosis.	27391349	Long non-coding RNA-H19 antagonism protects against renal fibrosis	https://pubmed.ncbi.nlm.nih.gov/27391349/	2016
kidney	diabetic_nephropathy	homo_sapiens	KCNQ1O1T	ENSG00000269821	Ensembl	lncrna	up-regulation	NA	NF-KAPPA B SIGNALING PATHWAY	qRT-PCR;  dual-luciferase reporter assay	no	"Kcnq1ot1 regulated diabetic nephropathies cells proliferation, apoptosis and fibrosis via kcnq1ot1/miR-18b-5p/sorbs2 axis and NF-KB pathway."	32905431	"LncRNA KCNQ1OT1 affects cell proliferation, apoptosis and fibrosis through regulating miR-18b-5p/SORBS2 axis and NF- B pathway in diabetic nephropathy"	https://pubmed.ncbi.nlm.nih.gov/32905431/	2020
kidney	kidney_diseases	homo_sapiens	PVT1	ENSG00000249859	Ensembl	lncrna	up-regulation	NA	TGF-BETA SIGNALING PATHWAY	qPCR; 	no	Knockdown of pvt1 significantly inhibited the progression of renal fibrosis in vitro and in vivo.	32921988	LncRNA PVT1 Suppresses the Progression of Renal Fibrosis via Inactivation of TGF-beta Signaling Pathway	https://pubmed.ncbi.nlm.nih.gov/32921988/	2020
kidney	kidney_diseases	homo_sapiens	LNCRNA-ATB	114004396	Gene	lncrna	up-regulation	NA	TGF-BETA SIGNALING PATHWAY	qRT-PCR;  cell counting kit-8 analysis	no	"Lncrna-atb overexpression have promoting effects on inflammation, cell apoptosis and senescence in TGF-beta1 induced human kidney 2 (HK-2) cells via activating the TGF-beta/smad2/3 signaling pathway."	32447340	"Long Non-Coding RNA  -ATB Promotes Inflammation, Cell Apoptosis and Senescence in Transforming Growth Factor-beta1 (TGF-beta1) Induced Human Kidney 2 (HK-2) Cells via TGFbeta/SMAD2/3 Signaling Pathway"	https://pubmed.ncbi.nlm.nih.gov/32447340/	2020
kidney	kidney_diseases	homo_sapiens	TSIX	ENSG00000270641	Ensembl	lncrna	down-regulation	NA	TGF-BETA SIGNALING PATHWAY	NA	no	Lnc-tsi reduced renal fibrogenesis through negative regulation of the TGF-beta/smad pathway.	30305452	Long noncoding RNA lnc-TSI inhibits renal fibrogenesis by negatively regulating the TGF-beta/Smad3 pathway	https://pubmed.ncbi.nlm.nih.gov/30305452/	2018
kidney	kidney_diseases	homo_sapiens	LUCAT1	ENSG00000248323	Ensembl	lncrna	up-regulation	ZEB1	NA	NA	no	Lucat1 likely promotes high-glucose (HG)-induced emt through zeb1 by sponging miR-199a-5p.	33426083	Knockdown of the Long Noncoding RNA LUCAT1 Inhibits High-Glucose-Induced Epithelial-Mesenchymal Transition through the miR-199a-5p-ZEB1 Axis in Human Renal Tubular Epithelial Cells	https://pubmed.ncbi.nlm.nih.gov/33426083/	2020
kidney	diabetic_nephropathy	homo_sapiens	MALAT1	ENSG00000251562	Ensembl	lncrna	up-regulation	ZEB2	NA	qRT-PCR;  dual-luciferase reporter assay	no	"Malat1 functions as a sponge rna for miR-145 to derepress the expression of target gene zeb2, thereby inducing epithelial-mesenchymal transition (EMT) and fibrosis."	31081103	LncRNA MALAT1 facilities high glucose induced endothelial to mesenchymal transition and fibrosis via targeting miR-145/ZEB2 axis	https://pubmed.ncbi.nlm.nih.gov/31081103/	2019
kidney	diabetic_nephropathy	homo_sapiens	LOC100507156	ENSG00000253837	Ensembl	lncrna	up-regulation	NA	MAPK SIGNALING PATHWAY	dual-luciferase reporter assay	no	"miR-218 was upregulated in high glucose (hg) treated podocytes, which are essential components of the glomerular filtration barrier and a major prognostic determinant in diabetic nephropathy."	31430717	LncRNA NR_038323 Suppresses Renal Fibrosis in Diabetic Nephropathy by Targeting the miR-324-3p/DUSP1 Axis	https://pubmed.ncbi.nlm.nih.gov/31430717/	2019
kidney	diabetic_nephropathy	homo_sapiens	XIST	ENSG00000229807	Ensembl	lncrna	up-regulation	CDKN1A	NA	dual-luciferase reporter assay	no	Silenced xist inducing miR-93-5p-dependent cdkn2a inhibition was beneficial for preventing renal interstitial fibrosis in diabetic nephropathies.	31545928	Silencing of long noncoding RNA XIST protects against renal interstitial fibrosis in diabetic nephropathy via microRNA-93-5p-mediated inhibition of CDKN1A	https://pubmed.ncbi.nlm.nih.gov/31545928/	2019
kidney	nephritis_interstitia	homo_sapiens	HOTAIR	ENSG00000228630	Ensembl	lncrna	up-regulation	NOTCH1	NA	qRT-PCR; 	no	"Silencing lncrna hotair can up-regulate miR-124 to block notch1 pathway, and thereby alleviating epithelial-mesenchymal transition and renal interstitial fibrosis."	29717517	LncRNA HOTAIR promotes renal interstitial fibrosis by regulating Notch1 pathway via the modulation of miR-124	https://pubmed.ncbi.nlm.nih.gov/29717517/	2019
kidney	diabetic_nephropathy	homo_sapiens	NEAT1	ENSG00000245532	Ensembl	lncrna	up-regulation	NA	MAPK SIGNALING PATHWAY	NA	no	Silencing neat1 can reverse the activation of epithelial-mesenchymal transition and fibrosis caused by klotho silencing in a manner dependent on the erk1/2 signaling pathway.	32054986	Long noncoding RNA NEAT1 is involved in the protective effect of Klotho on renal tubular epithelial cells in diabetic kidney disease through the ERK1/2 signaling pathway	https://pubmed.ncbi.nlm.nih.gov/32054986/	2020
kidney	nephritis_interstitia	homo_sapiens	LOC105375913	105375913	Gene	lncrna	up-regulation	NA	MAPK SIGNALING PATHWAY	NA	no	"The activation of C3a/p38/xbp-1s pathway induces the expression of loc105375913 in tubular cells,and loc105375913 increases the level of snail and induces tubulointerstitial fibrosis through competitive binding of miR-27b in tubular cells of focal segmental glomerulosclerosis  patients."	30679767	Upregulated long noncoding RNA LOC105375913 induces tubulointerstitial fibrosis in focal segmental glomerulosclerosis	https://pubmed.ncbi.nlm.nih.gov/30679767/	2019
kidney	nephritis_interstitia	homo_sapiens	TUG1	ENSG00000253352	Ensembl	lncrna	up-regulation	NA	TGF-BETA SIGNALING PATHWAY	 immunofluorescence etc.	no	Tug1 promotes epithelial-mesenchymal transition in TGF-beta-induced human renal proximal tubular epithelial cells via upregulation of beta-catenin levels by sponging miR-141-3p.	33135476	Silencing of the lncRNA TUG1 attenuates the epithelial-mesenchymal transition of renal tubular epithelial cells by sponging miR-141-3p via regulating beta-catenin	https://pubmed.ncbi.nlm.nih.gov/33135476/	2020
kidney	diabetic_nephropathy	homo_sapiens	SNHG18	ENSG00000250786	Ensembl	lncrna	down-regulation	NA	NA	qRT-PCR	no	Twelve lncRNAs displayed the same expressional tendencies in both renal tissues and mesangial cells.	28151474	LincRNA-Gm4419 knockdown ameliorates NF-KB/NLRP3 inflammasome-mediated inflammation in diabetic nephropathy	https://pubmed.ncbi.nlm.nih.gov/28151474/	2017
kidney	diabetic_nephropathy	homo_sapiens	SNHG6	ENSG00000245910	Ensembl	lncrna	down-regulation	NA	NA	qRT-PCR	no	Twelve lncRNAs displayed the same expressional tendencies in both renal tissues and mesangial cells.	28151474	LincRNA-Gm4419 knockdown ameliorates NF-KB/NLRP3 inflammasome-mediated inflammation in diabetic nephropathy	https://pubmed.ncbi.nlm.nih.gov/28151474/	2017
kidney	kidney_diseases	homo_sapiens	NEAT1	ENSG00000245532	Ensembl	lncrna	up-regulation	NA	NA	NA	no	NA	32475133	Long noncoding RNA NEAT1 sponges miR-130 to modulate renal fibrosis by regulation of collagen type I	https://pubmed.ncbi.nlm.nih.gov/32475134/	2020
liver	liver_cirrhosis	homo_sapiens	GAS5	ENSG00000234741	Ensembl	lncrna	dysregulation	NA	NA	rna extraction; qRT-PCR	no	Elevated circulating levels of the lncrna gas5 are associated with the progression of liver fibrosis prior to the development of cirrhosis.	32413995	Expression of the Long Noncoding RNA GAS5 Correlates with Liver Fibrosis in Patients with Nonalcoholic Fatty Liver Disease	https://pubmed.ncbi.nlm.nih.gov/32413995/	2020
liver	liver_cirrhosis	homo_sapiens	APTR	ENSG00000214293	Ensembl	lncrna	up-regulation	NA	NA	qRT-PCR;  etc.	no	Evidence is proposed for a new biological role of aptr in hepatofibrogenesis.	26043697	Long non-coding RNA APTR promotes the activation of hepatic stellate cells and the progression of liver fibrosis	https://pubmed.ncbi.nlm.nih.gov/26043697/	2015
liver	liver_cirrhosis	homo_sapiens	SNHG7	ENSG00000233016	Ensembl	lncrna	dysregulation	DNMT3A	NA	qRT-PCR;  dual-lucimmunofluorescenceerase reporter assay etc.	no	"Inhibition of lncrna-snhg7 can inhibitliver fibrosis. This is partly due to snhg7 acts as a competitive endogenous rna (cerna) to affect the expression of dnmt3a, a downstream target gene of mir-29b, by binding to mir-29b, thereby affecting the activation, autophagy and proliferation of hscs."	32893175	"LncRNA-SNHG7/miR-29b/DNMT3A axis affects activation, autophagy and proliferation of hepatic stellate cells in liver fibrosis"	https://pubmed.ncbi.nlm.nih.gov/32893175/	2020
liver	liver_cirrhosis	homo_sapiens	SCRG1	ENSG00000164106	Ensembl	lncrna	dysregulation	TNF-alfa; MMP-2	NA	q-PCR; H&E staining;  etc.	no	Linc-scrg1 reduced ttp and restricted its degradation of target genes tnf-alfa and mmp-2.	30226813	Linc-SCRG1 accelerates liver fibrosis by decreasing RNA-binding protein tristetraprolin	https://pubmed.ncbi.nlm.nih.gov/30226813/	2019
liver	liver_cirrhosis	homo_sapiens	NEAT1	ENSG00000245532	Ensembl	lncrna	up-regulation	LNCRNA NEAT1	NA	RT-PCR;  immunofluorescence etc.	no	"Lncrna neat1 could regulate fibrosis, inflammatory response, and lipid metabolism via the mir-506;Gli3 axis as a cerna, which is a novel mechanistic role in the regulation of nafld. These results provide a new potential treatment target for nafld."	31957704	LncRNA NEAT1 regulates fibrosis and inflammatory response induced by nonalcoholic fatty liver by regulating miR-506/GLI3	https://pubmed.ncbi.nlm.nih.gov/31957704/	2019
liver	liver_cirrhosis	homo_sapiens	MEG8	ENSG00000225746	Ensembl	lncrna	down-regulation	LNCRNA MEG8	NOTCH SIGNALING PATHWAY	immunofluorescence; qRT-PCR;  etc.	no	Our findings indicate that meg8 may serve as a novel protective molecule and a potential therapeutic target of liver fibrosis.	31711641	LncRNA Meg8 suppresses activation of hepatic stellate cells and epithelial-mesenchymal transition of hepatocytes via the Notch pathway	https://pubmed.ncbi.nlm.nih.gov/31711641/	2020
liver	liver_cirrhosis	homo_sapiens	HOTAIR	ENSG00000228630	Ensembl	lncrna	up-regulation	HOTAIR	NA	qRT-PCR;  etc.	yes	"We demonstrate that hotair downregulates mir-29b expression and attenuates its control on epigenetic regulation, leading to enhanced pten methylation, which contributes to the progression of liver fibrosis."	28129115	HOTAIR Epigenetically Modulates PTEN Expression via MicroRNA-29b: A Novel Mechanism in Regulation of Liver Fibrosis	https://pubmed.ncbi.nlm.nih.gov/28129115/	2017
liver	liver_cirrhosis	homo_sapiens	MEG3	ENSG00000214548	Ensembl	lncrna	down-regulation	MEG3	NA	qRT-PCR; immunoblot	yes	We demonstrate that meg3 inhibits hh-mediated emt process in liver fibrosis via smo protein and mir-212.	30282972	LncRNA-MEG3 inhibits activation of hepatic stellate cells through SMO protein and miR-212	https://pubmed.ncbi.nlm.nih.gov/30282972/	2018
liver	liver_cirrhosis	homo_sapiens	SNHG7	ENSG00000233016	Ensembl	lncrna	up-regulation	DVL2	WNT SIGNALING PATHWAY; CATENIN BETA 1	q-PCR;  dual-lucimmunofluorescenceerase reporter assay etc.	yes	"We demonstrate that snhg7 reduces mir-378a-3p and attenuates its control on dvl2, leading to aberrant wnt;beta-Catenin activity, which contributes to liver fibrosis progression."	31272073	Loss of lncRNA-SNHG7 Promotes the Suppression of Hepatic Stellate Cell Activation via miR-378a-3p and DVL2	https://pubmed.ncbi.nlm.nih.gov/31272073/	2019
stomach	fibroma	homo_sapiens	MALAT1	ENSG00000251562	Ensembl	lncrna	up-regulation	NA	NA	 microarray	NA	"We showed that the truncated GLI1 protein is overexpressed and retains its capacity to transcriptionally activate its target genes. A specific FISH assay was developed to detect the novel MALAT1-GLI1 translocation in formalin-fixed,paraffin-embedded (FFPE) material. This resulted in the identification of two additional cases with this fusion and two cases with polysomy of the GLI1 gene. Finally,immunohistochemistry revealed that the GLI1 protein is exclusively overexpressed in those cases that harbour GLI1/12q13 genomic alterations. In conclusion,overexpression of GLI1 through a recurrent MALAT1-GLI1 translocation or GLI1 up-regulation delineates a pathogenically distinct subgroup of plexiform fibromyxomas with activation of the Sonic Hedgehog signalling pathway"	27101025	Recurrent MALAT1-GLI1 oncogenic fusion and GLI1 up-regulation define a subset of plexiform fibromyxoma	https://pubmed.ncbi.nlm.nih.gov/27101025/	2016
liver	carcinoma_hepatocellular	homo_sapiens	NBR2	ENSG00000198496	Ensembl	lncrna	down-regulation	NA	ERK and JNK pathways	NA	NA	"Taken together, NBR2 suppressed autophagy-induced cell proliferation at least partly through ERK and JNK pathways. These data indicated that NBR2 served as a tumor suppressor gene in hepatocellular carcinoma. The current study provides a novel insight and treatment strategy for hepatocellular carcinoma."	33378941	LncRNA NBR2 inhibits tumorigenesis by regulating autophagy in hepatocellular carcinoma	https://pubmed.ncbi.nlm.nih.gov/33378941/	2021
liver	carcinoma_hepatocellular	homo_sapiens	DLX6-AS1	ENSG00000231764	Ensembl	lncrna	up-regulation	NA	miR-513c/Cul4A/ANXA10	qRT-PCR etc.	NA	"Thus, the silencing of lncRNA DLX6-AS1 impaired miR-513c-dependent Cul4A inhibition and subsequently elevated ubiquitination-mediated degradation of ANXA10, thereby preventing the occurrence and development of HCC."	33277615	Upregulated lncRNA DLX6-AS1 underpins hepatocellular carcinoma progression via the miR-513c/Cul4A/ANXA10 axis	https://pubmed.ncbi.nlm.nih.gov/33277615/	2021
liver	carcinoma_hepatocellular	homo_sapiens	ZEB1-AS1	ENSG00000237036	Ensembl	lncrna	down-regulation	miR-23c	NA	qRT-PCR etc.	yes	"As a ceRNA, lncRNA ZEB1-AS1 may play a vital role in inhibiting HCC progression through miR-23c, which will provide new clues and theoretical basis for the HCC diagnosis and treatment."	33865414	LncRNA ZEB1-AS1 regulates hepatocellular carcinoma progression by targeting miR-23c	https://pubmed.ncbi.nlm.nih.gov/33865414/	2021
liver	carcinoma_hepatocellular	homo_sapiens	NIFK-AS1	ENSG00000236859	Ensembl	lncrna	up-regulation	NA	NA	NA	yes	"Taken together, these results suggest an essential role for NIFK-AS1 in HCC progression and promote NIFK-AS1 as a new therapeutic target and predictor of sorafenib benefit in HCC patients."	34374933	Upregulation of lncRNA NIFK-AS1 in hepatocellular carcinoma by m?6?A methylation promotes disease progression and sorafenib resistance	https://pubmed.ncbi.nlm.nih.gov/34374933/	2021
lung	idiopathic_pulmonary_fibrosis	homo_sapiens	VTRNA1-1	ENSG00000199990	Ensembl	lncrna	down-regulation	NA	NA	GO and pathway enrichment analysis etc.	no	"SPP1, MMP1, and BPIFB1 were the three main significant DEGs, while VTRNA1-1, SNORD41, and SNORA3A represented the three most significantly negatively regulated DEGs."	34734011	Bioinformatic analysis of differentially expressed genes and pathways in idiopathic pulmonary fibrosis	https://pubmed.ncbi.nlm.nih.gov/34734011/	2021
heart	atrial_fibrillation	homo_sapiens	LINC00636	ENSG00000240423	Ensembl	lncrna	down-regulation	NA	NA	RT-qRT-PCR;GO	no	"LINC00636, which is present in human pericardial fluid, is an antifibrotic molecule that inhibits MAPK1 through the miR-450a-2-3p overexpression and improves cardiac fibrosis in patients with atrial fibrillation."	34257520	Exosomes Containing LINC00636 Inhibit MAPK1 through the miR-450a-2-3p Overexpression in Human Pericardial Fluid and Improve Cardiac Fibrosis in Patients with Atrial Fibrillation	https://pubmed.ncbi.nlm.nih.gov/34257520/	2021
heart	heart_failure	homo_sapiens	MIAT	ENSG00000225783	Ensembl	lncrna	up-regulation	NA	PI3K-AKT SIGNALING PATHWAY	RT-PCR;ELISA assay	no	MIAT promoted the expression of inflammatory factors in myocardial fibrosis by activating the PI3K/Akt signaling pathway.	34275376	The mechanism of myocardial fibrosis is ameliorated by myocardial infarction-associated transcript through the PI3K/Akt signaling pathway to relieve heart failure	https://pubmed.ncbi.nlm.nih.gov/34275376/	2021
heart	endomyocardial_fibrosis	homo_sapiens	DNM3OS	ENSG00000230630	Ensembl	lncrna	up-regulation	NA	TGF-BETA SIGNALING PATHWAY	RT-qRT-PCR;western blot	no	Dnm3os silencing may affect the process of cardiac fibroblast activation by inhibiting TGF-beta1/Smad2/3 signal pathway.	34180204	The potential role of long non-coding RNA Dnm3os in the activation of cardiac fibroblasts	https://pubmed.ncbi.nlm.nih.gov/34180204/	2021
heart	myocardial_infarction	homo_sapiens	MANTIS	ENSG00000288869	Ensembl	lncrna	up-regulation	NA	NA	NA	no	IncRNA MANTIS silencing prevents Dioscin-induced migration and angiogenesis in hypoxic endothelial cells.	34081836	Dioscin elevates lncRNA MANTIS in therapeutic angiogenesis for heart diseases	https://pubmed.ncbi.nlm.nih.gov/34081836/	2021
heart	acute_myocardial_infarction	homo_sapiens	XIST	ENSG00000229807	Ensembl	lncrna	up-regulation	miR-155-5p	NA	RT-qRT-PCR;western blot;flow cytometry etc.	no	XIST promoted cell proliferation and the expression level of fibrosis-related proteins by sponging miR-155-5p.	33767772	Long non-coding RNA XIST promotes the proliferation of cardiac fibroblasts and the accumulation of extracellular matrix by sponging microRNA-155-5p	https://pubmed.ncbi.nlm.nih.gov/33767772/	2021
kidney	renal_fibrosis	homo_sapiens	XIST	ENSG00000229807	Ensembl	lncrna	up-regulation	miR-19b	NA	qRT-PCR;western blot;luciferase reporter assay etc.	no	Knockdown of XIST inhibited apoptosis and inflammation of renal fibrosis via miR-19b-mediated downregulation of SOX6.	34461493	Knockdown of lncRNA XIST inhibited apoptosis and inflammation in renal fibrosis via microRNA-19b-mediated downregulation of SOX6	https://pubmed.ncbi.nlm.nih.gov/34461493/	2021
kidney	chronic_kidney_disease	homo_sapiens	lnc453774.1	ENST00000453774.1	Ensembl	lncrna	down-regulation	NA	NA	NA	no	"FBN1, IGF1R, and KLF7 serve as downstream targets of lnc453774.1, and that lnc453774.1 may protect against renal fibrosis through competing endogenous miRs which target FBN1, IGF1R, and KLF7 mRNAs."	34614499	"Elevation of LncRNA ENST00000453774.1 Prevents Renal Fibrosis by Upregulating FBN1, IGF1R, and KLF7"	https://pubmed.ncbi.nlm.nih.gov/34614499/	2021
