Tissue	Disease	Species	symbol	ID	Platform	Type	Expression	Target	Pathway	Method	Drug	Function	PMID	Title	Year
brain	multiple_sclerosis	homo_sapiens	GSDMB	circ_0141336	circBase	circRNA	up-regulation	NA	NA	qRT-PCR	NA	"Both alternative splicing (AS) isoforms and the identified ecircRNA were significantly dysregulated in peripheral blood mononuclear cells of relapsing-remitting multiple sclerosis (MS) patients compared to controls, further supporting the notion that aberrant RNA metabolism is a characteristic feature of the disease."	28272342	The Characterization of GSDMB Splicing and Backsplicing Profiles Identifies Novel Isoforms and a Circular RNA That Are Dysregulated in Multiple Sclerosis	2017
brain	multiple_sclerosis	homo_sapiens	circ_101539	circ_101539	circBase	circRNA	down-regulation	NA	NA	qRT-PCR;  microarray	NA	"We carried out expression profiling of 13617 circular RNA in peripheral blood leucocytes from multiple sclerosis patients and healthy controls finding 406 differentially expressed  and demonstrate after validation that, circ_0005402 and circ_0035560 are underexpressed in multiple sclerosis patients and could be used as biomarkers of the disease."	28651352	Circular RNA profiling reveals that circular RNAs from ANXA2 can be used as new biomarkers for multiple sclerosis.	2017
brain	multiple_sclerosis	homo_sapiens	circ_0035560	circ_0035560	circBase	circRNA	down-regulation	NA	NA	qRT-PCR;  microarray	NA	"We carried out expression profiling of 13617 circular RNA in peripheral blood leucocytes from multiple sclerosis patients and healthy controls finding 406 differentially expressed  and demonstrate after validation that, circ_0005402 and circ_0035560 are underexpressed in multiple sclerosis patients and could be used as biomarkers of the disease."	28651352	Circular RNA profiling reveals that circular RNAs from ANXA2 can be used as new biomarkers for multiple sclerosis.	2017
cell_line	atherosclerosis	homo_sapiens	circANRIL	NA	NA	circRNA	up-regulation	NA	NA	qRT-PCR	NA	"CircANRIL induces nucleolar stress and p53 activation, resulting in the induction of apoptosis and inhibition of proliferation, which are key cell functions in atherosclerosis."	27539542	Circular non-coding RNA ANRIL modulates ribosomal RNA maturation and atherosclerosis in humans	2016
heart	myocardial_infarction	homo_sapiens	circ-LAS1L	NA	NA	circRNA	down-regulation	SFRP5	NA	dual-luciferase reporter assay	no	Circ_las1l/miR-125b/Sfrp5 pathway can regulate the biological function of cardiac fibroblasts and may play an important role in the process of myocardial fibrosis.	31950540	"Circ_LAS1L regulates cardiac fibroblast activation, growth, and migration through miR-125b/SFRP5 pathway"	2020
heart	cardiomegaly	homo_sapiens	circ-YAP	NA	NA	circRNA	down-regulation	ACTG	TGF-BETA SIGNALING PATHWAY	RT-PCR; 	no	"Such bindings led to an increased TPM4 interaction with ACTG, resulting in the inhibition of actin polymerization and the following fibrosis."	33279723	"YAP Circular RNA, circYap, Attenuates Cardiac Fibrosis via Binding with Tropomyosin-4 and Gamma-Actin Decreasing Actin Polymerization"	2021
heart	cardiac_senescence	homo_sapiens	circ-Foxo3	NA	NA	circRNA	up-regulation	Foxo3	NA	qRT-PCR	no	We also found that silencing circ-Foxo3 inhibited senescence of mouse embryonic fibroblasts and that ectopic expression of circ-Foxo3 induced senescence.	26873092	Foxo3 circular RNA promotes cardiac senescence by modulating multiple factors associated with stress and senescence responses	2017
intestine	colorectal_neoplasms	homo_sapiens	circ0817	NA	NA	circRNA	down-regulation	NA	NA	qRT-PCR;  RNA-seq	NA	We are the first to report a global reduction of circular RNA abundance in colorectal cancer cell lines and cancer compared to normal tissues and discovered a negative correlation of global circular RNA abundance and proliferation.	25624062	"Correlation of circular RNA abundance with proliferation-exemplified with colorectal and ovarian cancer, idiopathic lung fibrosis, and normal human tissues"	2015
intestine	colorectal_neoplasms	homo_sapiens	circ3204	NA	NA	circRNA	down-regulation	NA	NA	qRT-PCR;  RNA-seq	NA	We are the first to report a global reduction of circular RNA abundance in colorectal cancer cell lines and cancer compared to normal tissues and discovered a negative correlation of global circular RNA abundance and proliferation.	25624062	"Correlation of circular RNA abundance with proliferation-exemplified with colorectal and ovarian cancer, idiopathic lung fibrosis, and normal human tissues"	2015
intestine	colorectal_neoplasms	homo_sapiens	circ6229	NA	NA	circRNA	down-regulation	NA	NA	qRT-PCR;  RNA-seq	NA	We are the first to report a global reduction of circular RNA abundance in colorectal cancer cell lines and cancer compared to normal tissues and discovered a negative correlation of global circular RNA abundance and proliferation.	25624062	"Correlation of circular RNA abundance with proliferation-exemplified with colorectal and ovarian cancer, idiopathic lung fibrosis, and normal human tissues"	2015
intestine	colorectal_neoplasms	homo_sapiens	circ7374	NA	NA	circRNA	up-regulation	NA	NA	qRT-PCR;  RNA-seq	NA	We are the first to report a global reduction of circular RNA abundance in colorectal cancer cell lines and cancer compared to normal tissues and discovered a negative correlation of global circular RNA abundance and proliferation.	25624062	"Correlation of circular RNA abundance with proliferation-exemplified with colorectal and ovarian cancer, idiopathic lung fibrosis, and normal human tissues"	2015
intestine	colorectal_neoplasms	homo_sapiens	circ7780	NA	NA	circRNA	down-regulation	NA	NA	qRT-PCR;  RNA-seq	NA	We are the first to report a global reduction of circular RNA abundance in colorectal cancer cell lines and cancer compared to normal tissues and discovered a negative correlation of global circular RNA abundance and proliferation.	25624062	"Correlation of circular RNA abundance with proliferation-exemplified with colorectal and ovarian cancer, idiopathic lung fibrosis, and normal human tissues"	2015
kidney	diabetic_nephropathy	homo_sapiens	circ_0000064	circ_0000064	circBase	circRNA	up-regulation	NA	NA	NA	no	Circ_0000064 play a role in diabetic nephropathy via targeting miR-143.	32683074	Circular RNA Circ_0000064 promotes the proliferation and fibrosis of mesangial cells via miR-143 in diabetic nephropathy	2020
kidney	diabetic_nephropathy	homo_sapiens	circ-WBSCR17	NA	NA	circRNA	up-regulation	SOX6	NA	qRT-PCR;  enzyme-linked immunosorbent assay etc.	no	Circ_WBSCR17 aggravates inflammatory responses and fibrosis by targeting miR-185-5p/SOX6 regulatory axis in high glucose-induced human kidney tubular cells.	32798559	Circ_WBSCR17 aggravates inflammatory responses and fibrosis by targeting miR-185-5p/SOX6 regulatory axis in high glucose-induced human kidney tubular cells	2020
kidney	diabetic_nephropathy	homo_sapiens	CIRCACTR2	NA	NA	circRNA	up-regulation	NA	NA	microarray analysis	no	"Circactr2 regulates high glucose-induced pyroptosis, inflammation and fibrosis in proximal tubular cells."	32115515	CircACTR2: A Novel Mechanism Regulating High Glucose-Induced Fibrosis in Renal Tubular Cells via Pyroptosis	2020
kidney	glomerulosclerosis_focal_segmental	homo_sapiens	znf609	circ_0000615	circBase	circRNA	up-regulation	COL1	TGF-BETA SIGNALING PATHWAY	 qPCR; immunohistochemistry	no	Circznf609 expression increased in glomeruli and tubules of fsgs patient renal biopsies.	32800553	CircZNF609 is involved in the pathogenesis of focal segmental glomerulosclerosis by sponging miR-615-5p	2020
kidney	lupus_nephritis	homo_sapiens	circ_0123190	circ_0123190	circBase	circRNA	down-regulation	APLNR	NA	qRT-PCR;  dual-luciferase reporter assay; Masson's  trichrome staining etc.	no	Hsa_circ_0123190 may function as a cerna to regulate aplnr expression by sponging hsa-miR-483-3p in lupus nephritis.	33436040	Hsa_circ_0123190 acts as a competitive endogenous RNA to regulate APLNR expression by sponging hsa-miR-483-3p in lupus nephritis	2021
liver	liver_cirrhosis	homo_sapiens	FASN	circ_0046367	circBase	circRNA	dysregulation	NA	NA	bioinformatic analysis; RT-PCR;  etc.	no	"Circrna_0046367, therefore, is suggested to be potential approach to the therapy of lipid peroxidative damage."	29018509	CircRNA_0046367 Prevents Hepatoxicity of Lipid Peroxidation: An Inhibitory Role against Hepatic Steatosis	2017
liver	liver_cirrhosis	homo_sapiens	MTO1	circ_0007874	circBase	circRNA	down-regulation	cMTO1	NA	q-PCR;  dual-lucimmunofluorescenceerase reporter assay etc.	yes	"Cmto1 inhibits hsc activation, at least in part, through mir-181b-5p-mediated pten expression. Our results also suggest that cmto1 may be a novel therapeutic target in liver fibrosis."	32850833	Circular RNA cMTO1 Promotes PTEN Expression Through Sponging miR-181b-5p in Liver Fibrosis	2020
liver	liver_cirrhosis	homo_sapiens	PDXK	circ_0061893	circBase	circRNA	down-regulation	NA	NA	qRT-PCR; bioinformatic analysis	NA	"Compared with the normal HSC, 179 circRNAs were found to be up-regulated and 630 circRNAs were down-regulated in irradiated HSC (fold change >=2.0 and P<0.05). Six dysregulated circRNAs selected randomly were successfully verified by qRT-PCR. Bioinformatic analyses indicated that dysregulated circRNA might be involved in the cell response to irradiation and biological processes of hepatic fibrosis. Furthermore, inhibition of hsa_circ_0071410 increased the expression of miR-9-5p, resulting in the attenuation of irradiation induced HSC activation."	28774651	Microarray profiling of circular RNAs and the potential regulatory role of hsa_circ_0071410 in the activated human hepatic stellate cell induced by irradiation	2017
liver	liver_cirrhosis	homo_sapiens	PALLD	circ_0071410	circBase	circRNA	up-regulation	NA	NA	qRT-PCR; bioinformatic analysis	NA	"Compared with the normal HSC, 179 circRNAs were found to be up-regulated and 630 circRNAs were down-regulated in irradiated HSC (fold change >=2.0 and P<0.05). Six dysregulated circRNAs selected randomly were successfully verified by qRT-PCR. Bioinformatic analyses indicated that dysregulated circRNA might be involved in the cell response to irradiation and biological processes of hepatic fibrosis. Furthermore, inhibition of hsa_circ_0071410 increased the expression of miR-9-5p, resulting in the attenuation of irradiation induced HSC activation."	28774651	Microarray profiling of circular RNAs and the potential regulatory role of hsa_circ_0071410 in the activated human hepatic stellate cell induced by irradiation	2017
liver	liver_cirrhosis	homo_sapiens	CCNB1	circ_0072765	circBase	circRNA	up-regulation	NA	NA	qRT-PCR; bioinformatic analysis	NA	"Compared with the normal HSC, 179 circRNAs were found to be up-regulated and 630 circRNAs were down-regulated in irradiated HSC (fold change >=2.0 and P<0.05). Six dysregulated circRNAs selected randomly were successfully verified by qRT-PCR. Bioinformatic analyses indicated that dysregulated circRNA might be involved in the cell response to irradiation and biological processes of hepatic fibrosis. Furthermore, inhibition of hsa_circ_0071410 increased the expression of miR-9-5p, resulting in the attenuation of irradiation induced HSC activation."	28774651	Microarray profiling of circular RNAs and the potential regulatory role of hsa_circ_0071410 in the activated human hepatic stellate cell induced by irradiation	2017
liver	liver_cirrhosis	homo_sapiens	DPYD	circ_0013255	circBase	circRNA	down-regulation	NA	NA	qRT-PCR; microarray	NA	"Furthermore, inhibition of hsa_circ_0071410 increased the expression of miR-9-5p, resulting in the attenuation of irradiation induced HSC activation."	28774651	Microarray profiling of circular RNAs and the potential regulatory role of hsa_circ_0071410 in the activated human hepatic stellate cell induced by irradiation	2017
liver	liver_cirrhosis	homo_sapiens	LRPPRC	circ_0054345	circBase	circRNA	up-regulation	NA	NA	qRT-PCR; microarray	NA	"Furthermore, inhibition of hsa_circ_0071410 increased the expression of miR-9-5p, resulting in the attenuation of irradiation induced HSC activation."	28774651	Microarray profiling of circular RNAs and the potential regulatory role of hsa_circ_0071410 in the activated human hepatic stellate cell induced by irradiation	2017
liver	liver_cirrhosis	homo_sapiens	SCLT1	circ_0070963	circBase	circRNA	down-regulation	NA	NA	qRT-PCR; microarray	NA	"Furthermore, inhibition of hsa_circ_0071410 increased the expression of miR-9-5p, resulting in the attenuation of irradiation induced HSC activation."	28774651	Microarray profiling of circular RNAs and the potential regulatory role of hsa_circ_0071410 in the activated human hepatic stellate cell induced by irradiation	2017
liver	liver_cirrhosis	homo_sapiens	PALLD	circ_0071406	circBase	circRNA	dysregulation	NA	NA	qRT-PCR; microarray	NA	"Furthermore, inhibition of hsa_circ_0071410 increased the expression of miR-9-5p, resulting in the attenuation of irradiation induced HSC activation."	28774651	Microarray profiling of circular RNAs and the potential regulatory role of hsa_circ_0071410 in the activated human hepatic stellate cell induced by irradiation	2017
liver	liver_cirrhosis	homo_sapiens	IFT80	circ_0067835	circBase	circRNA	dysregulation	CIRCRNA-0067835	CIRCRNA-0067835; MIR-155; FOXO3	qRT-PCR; dual-lucimmunofluorescenceerase reporter assay;  etc.	yes	"Our experiments showed that circrna-0067835 regulated liver fibrosis progression by acting as a sponge of mir-155 to promote foxo3a expression, indicating that circrna-0067835 may serve as a potential therapeutic target for patients with liver fibrosis."	30481761	Thymosin-beta4 Mediates Hepatic Stellate Cell Activation by Interfering with CircRNA-0067835/miR-155/FoxO3 Signaling Pathway	2018
lung	chronic_thromboembolic_pulmonary_hypertension	homo_sapiens	circ_0022342	circ_0022342	circBase	circRNA	down-regulation	NA	hsa_circ_0022342-hsa-miR-940-CRKL-ErbB signaling pathway	Screening of differentially expressed circRNAs; Construction of the circRNA-miRNA-mRNA network; miRNA prediction of differentially expressed circRNAs etc.	no	"Combined with the results of our present study showing that hsa_circ_002234 regulated hsa-miR-940, we suggested that circRNAs play potential roles in CTEPH via the hsa_circ_0022342-hsa-miR-940-CRKL-ErbB signaling pathway."	28682884	Microarray expression profile of circular RNAs in chronic thromboembolic pulmonary hypertension	2017
lung	chronic_thromboembolic_pulmonary_hypertension	homo_sapiens	circ_0002062	circ_0002062	circBase	circRNA	down-regulation	NA	hsa_circ_0002062-hsa-miR-942-5p-CDK6 signaling pathway	Screening of differentially expressed circRNAs; Construction of the circRNA-miRNA-mRNA network; miRNA prediction of differentially expressed circRNAs etc.	no	"Combining these findings with the results of our present study showing that hsa_circ_0002062 regulated hsa-miR-942-5p, we suggested that circRNAs function in CTEPH via hsa_circ_0002062-hsa-miR-942-5p-CDK6-pathways involved in cancer."	28682884	Microarray expression profile of circular RNAs in chronic thromboembolic pulmonary hypertension	2017
heart	cardiomegaly	homo_sapiens	CIRCYAP	NA	NA	circRNA	down-regulation	ACTG	TGF-BETA SIGNALING PATHWAY	RT-PCR	no	"Such bindings led to an increased TPM4 interaction with ACTG, resulting in the inhibition of actin polymerization and the following fibrosis."	33279723	"YAP Circular RNA, circYap, Attenuates Cardiac Fibrosis via Binding with Tropomyosin-4 and Gamma-Actin Decreasing Actin Polymerization"	2021
kidney	lupus_nephritis	homo_sapiens	circ-0123190	NA	NA	circRNA	down-regulation	APLNR	NA	qRT-PCR;  dual-luciferase reporter assay; Masson's  trichrome staining etc.	no	Hsa_circ_0123190 may function as a cerna to regulate aplnr expression by sponging hsa-miR-483-3p in lupus nephritis.	33436040	Hsa_circ_0123190 acts as a competitive endogenous RNA to regulate APLNR expression by sponging hsa-miR-483-3p in lupus nephritis	2021
intestine	colorectal_neoplasms	homo_sapiens	CDR1as	circ-0001946	circBase	circRNA	dysregulation	NA	NA	NA	NA	"In this study, we summarize in detail the latest research findings and demonstrate the function and regulatory mechanism of CDR1as in various cancer processes, and its potential as a biomarker for cancer prevention and prognosis."	33665157	The Prognostic and Predictive Significance of circRNA CDR1as in Tumor Progression	2021
liver	liver_cirrhosis	homo_sapiens	RPH3AL	circ-0041150	circBase	circRNA	down-regulation	NA	NA	qRT-PCR etc.	no	This study therefore identified circRNAs as potential prognostic markers for patients who undergo curative surgery for HCC and highlighted hsa_circ_0036683 as the most useful biomarker.	33727578	Genome-wide identification and characterization of circular RNA in resected hepatocellular carcinoma and background liver tissue	2021
liver	liver_cirrhosis	homo_sapiens	circ-0025624	circ-0025624	circBase	circRNA	down-regulation	NA	NA	qRT-PCR etc.	no	This study therefore identified circRNAs as potential prognostic markers for patients who undergo curative surgery for HCC and highlighted hsa_circ_0036683 as the most useful biomarker.	33727578	Genome-wide identification and characterization of circular RNA in resected hepatocellular carcinoma and background liver tissue	2021
liver	liver_cirrhosis	homo_sapiens	circ-0001020	circ-0001020	circBase	circRNA	down-regulation	NA	NA	qRT-PCR etc.	no	This study therefore identified circRNAs as potential prognostic markers for patients who undergo curative surgery for HCC and highlighted hsa_circ_0036683 as the most useful biomarker.	33727578	Genome-wide identification and characterization of circular RNA in resected hepatocellular carcinoma and background liver tissue	2021
liver	liver_cirrhosis	homo_sapiens	circ-0028129	circ-0028129	circBase	circRNA	down-regulation	NA	NA	qRT-PCR etc.	no	This study therefore identified circRNAs as potential prognostic markers for patients who undergo curative surgery for HCC and highlighted hsa_circ_0036683 as the most useful biomarker.	33727578	Genome-wide identification and characterization of circular RNA in resected hepatocellular carcinoma and background liver tissue	2021
liver	liver_cirrhosis	homo_sapiens	circ-0008558	circ-0008558	circBase	circRNA	down-regulation	NA	NA	qRT-PCR etc.	no	This study therefore identified circRNAs as potential prognostic markers for patients who undergo curative surgery for HCC and highlighted hsa_circ_0036683 as the most useful biomarker.	33727578	Genome-wide identification and characterization of circular RNA in resected hepatocellular carcinoma and background liver tissue	2021
liver	liver_cirrhosis	homo_sapiens	circ-0036683	circ-0036683	circBase	circRNA	down-regulation	NA	NA	qRT-PCR etc.	no	This study therefore identified circRNAs as potential prognostic markers for patients who undergo curative surgery for HCC and highlighted hsa_circ_0036683 as the most useful biomarker.	33727578	Genome-wide identification and characterization of circular RNA in resected hepatocellular carcinoma and background liver tissue	2021
liver	liver_cirrhosis	homo_sapiens	circ-0058087	circ-0058087	circBase	circRNA	down-regulation	NA	NA	qRT-PCR etc.	no	This study therefore identified circRNAs as potential prognostic markers for patients who undergo curative surgery for HCC and highlighted hsa_circ_0036683 as the most useful biomarker.	33727578	Genome-wide identification and characterization of circular RNA in resected hepatocellular carcinoma and background liver tissue	2021
lung	pulmonary_fibrosis	mus_musculus	Hipk3	circ_0001052	circBase	circRNA	up-regulation	miR-30a-3p	NA	qRT-PCR; Immunofluorescence; Dual-lucimmunofluorescenceerase Reporter Assay etc.	no	"Next, we detected circHIPK3 and miR-30a-3p expression levels in this model and observed circHIPK3 was up-regulated, while miR-30a-3p was markedly down-regulated in a time-dependent manner. Besides, the lactate levels and the protein expression of Foxk2 and glycolytic enzymes (HK2, PFKM, PKM2, and PDK1) were also upregulated after silica exposure."	34239356	CircHIPK3 regulates pulmonary fibrosis by facilitating glycolysis in miR-30a-3p/FOXK2-dependent manner	2021
lung	pulmonary_fibrosis	mus_musculus	Mllt10	circ_0000981	circBase	circRNA	up-regulation	miR-211-5p	NA	qRT-PCR; Western Blot; Immunohistochemistry etc.	yes	The results showed that circRNA-0000981 expression was increased in the TGF-beta1-treated group.	33855682	Atractylon Treatment Attenuates Pulmonary Fibrosis via Regulation of the mmu_circ_0000981/miR-211-5p/TGFBR2 Axis in an Ovalbumin-Induced Asthma Mouse Model	2021
heart	acute_myocardial_infarction	mus_musculus	CircUbe3a	NA	NA	circRNA	up-regulation	miR-138-5p;RhoC	NA	qRT-PCR;RNA immunoprecipitation (RIP);dual-luciferase reporter assays	no	"M2M-derived circUbe3a-containing small extracellular vesicles promote the proliferation, migration, and phenotypic transformation of cardiac fibroblasts by directly targeting the miR-138-5p/RhoC axis."	33995660	CircUbe3a from M2 macrophage-derived small extracellular vesicles mediates myocardial fibrosis after acute myocardial infarction	2021
heart	heart_failure	mus_musculus	circSnx12	NA	NA	circRNA	dysregulation	miR-224-5p	NA	qRT-PCR;western blot;luciferase reporter assay etc.	no	"CircSnx12 could act as an endogenous sponge to bind with miR-224-5p, and the 3'UTR region of FTH1 also had miRNA binding sites."	33969020	circSnx12 Is Involved in Ferroptosis During Heart Failure by Targeting miR-224-5p	2021
heart	atrial_fibrillation	mus_musculus	circ_0005019	NA	NA	circRNA	down-regulation	miR-499-5p	NA	dual-luciferase reporter assays;RIP	no	Mmu_circ_0005019 exerted biological functions by acting as a miR-499-5p sponge to regulate the expression of its target gene Kcnn3.	34154526	Circular RNA mmu_circ_0005019 inhibits fibrosis of cardiac fibroblasts and reverses electrical remodeling of cardiomyocytes	2021
heart	acute_myocardial_infarction	mus_musculus	circCELF1	NA	NA	circRNA	down-regulation	NA	NA	RT-qRT-PCR;flow cytometry;western blot etc.	no	CircCELF1 inhibits myocardial fibrosis by regulating the expression of DKK2 Through FTO/m 6 A and miR-636.	35132536	circCELF1 Inhibits Myocardial Fibrosis by Regulating the Expression of DKK2 Through FTO/m 6 A and miR-636	2022
kidney	renal_fibrosis	mus_musculus	circRNA_30032	NA	NA	circRNA	down-regulation	NA	NA	qRT-PCR;western blot;luciferase reporter assay etc.	no	"CircRNA_30032 mediated TGF-BETA1-induced and unilateral ureteral obstruction-induced renal fibrosis by sponging miR-96-5p and increasing the expression of profibrotic proteins, including HBEGF, KRAS, collagen I, collagen III and fibronectin."	33973871	CircRNA_30032 promotes renal fibrosis in unilateral ureteral obstruction model mice via miRNA-96-5p/HBEGF/KRAS axis	2021
kidney	diabetic_nephropathy	mus_musculus	circ-RBM4	NA	NA	circRNA	down-regulation	NA	NA	ELISA assay;dual-luciferase reporter;cell counting kit-8 etc.	no	Circ-RBM4 alleviated the renal inflammation and renal fibrosis in diabetic nephropathy by targeting the miR-153-3p/NFIC axis.	34197715	Overexpression of mm9_circ_013935 alleviates renal inflammation and fibrosis in diabetic nephropathy via the miR-153-3p/NFIC axis	2021
kidney	diabetic_nephropathy	mus_musculus	circ-ITCH	NA	NA	circRNA	down-regulation	NA	NA	RT-qRT-PCR;western blot;luciferase reporter assay etc.	no	Circ-ITCH alleviated renal inflammation and fibrosis in STZ-induced diabetic mice by regulating the miR-33a-5p/SIRT6 axis.	34216220	CircRNA circ-ITCH improves renal inflammation and fibrosis in streptozotocin-induced diabetic mice by regulating the miR-33a-5p/SIRT6 axis	2021
kidney	diabetic_nephropathy	mus_musculus	Circ_0000712	NA	NA	circRNA	up-regulation	SOX6	NA	ELISA;RT-qRT-PCR;luciferase assay etc.	no	Circ_0000712 knockdown could hinder high glucose-inducted SV40-MES13 cell injury through targeting the miR-879-5p/SOX6 axis.	33980772	"Circular RNA circ_0000712 regulates high glucose-induced apoptosis, inflammation, oxidative stress, and fibrosis in (DN) by targeting the miR-879-5p/SOX6 axis"	2021
kidney	renal_fibrosis	mus_musculus	circRNA_37492	NA	NA	circRNA	up-regulation	NA	NA	GO;KEGG	no	CircRNA_37492 attenuated renal fibrosis via targeting miR-7682-3p/Fgb axis.	35246505	The mmu_circRNA_37492/hsa_circ_0012138 function as potential ceRNA to attenuate obstructive renal fibrosis	2022
kidney	renal_fibrosis	homo_sapiens	circRNA_0012138	NA	NA	circRNA	up-regulation	NA	NA	GO;KEGG	no	Hsa_circRNA_0012138 was speculated as a possible ceRNA to regulate multiple gene expressions and involve in human renal fibrosis.	35246505	The mmu_circRNA_37492/hsa_circ_0012138 function as potential ceRNA to attenuate obstructive renal fibrosis	2022
kidney	kidney_injury	homo_sapiens	circ_0045861	NA	NA	circRNA	up-regulation	NA	NA	western blot;bioinformatics analysis;luciferase reporter assays etc.	no	Circ_0045861 may be a novel candidate circRNA in the pathogenesis of ureteropelvic junction obstruction (UPJO) by acting as a pro-apoptotic factor via the miR-181d-5p/SIRT1 axis.	34790777	Hsa_circRNA_0045861 promotes renal injury in ureteropelvic junction obstruction via the microRNA-181d-5p/sirtuin 1 signaling axis	2021
kidney	chronic_kidney_disease	homo_sapiens	circHIPK3	NA	NA	circRNA	up-regulation	NA	NA	qRT-PCR;immunoblotting;immunofluorescence staining	no	CircHIPK3 may contribute to progressive renal fibrosis by sponging miR-30a.	35058790	circHIPK3 Exacerbates Folic Acid-Induced Renal Tubulointerstitial Fibrosis by Sponging miR-30a	2022
kidney	chronic_kidney_disease	mus_musculus	circHIPK3	NA	NA	circRNA	up-regulation	NA	NA	qRT-PCR;immunoblotting;immunofluorescence staining	no	CircHIPK3 may contribute to progressive renal fibrosis by sponging miR-30a.	35058790	circHIPK3 Exacerbates Folic Acid-Induced Renal Tubulointerstitial Fibrosis by Sponging miR-30a	2022
kidney	diabetic_nephropathy	mus_musculus	circEIF4G2	NA	NA	circRNA	up-regulation	NA	NA	NA	no	CircEIF4G2 promotes renal tubular epithelial cell fibrosis via the miR-218/SERBP1 pathway	33615661	Circular RNA circEIF4G2 aggravates renal fibrosis in diabetic nephropathy by sponging miR-218	2022
kidney	diabetic_nephropathy	homo_sapiens	circ_0125310	NA	NA	circRNA	up-regulation	NA	NA	the dual-luciferase assay	no	High glucose-induced exo-circ_0125310 promoted cell proliferation and fibrosis in diabetic nephropathy via sponging miR-422a and targeting the IGF1R/p38 axis.	34854210	Exosomal hsa_circ_0125310 promotes cell proliferation and fibrosis in diabetic nephropathy via sponging miR-422a and targeting the IGF1R/p38 axis	2022
kidney	diabetic_nephropathy	homo_sapiens	circTAOK1	NA	NA	circRNA	up-regulation	NA	NA	qRT-PCR;western blot;dual-luciferase reporter etc.	no	"GEC-circTAOK1-Exo could boost proliferation, fibrosis, and epithelial-mesenchymal transition (EMT) of glomerular mesangial cells (GMCs) through targeting the miR-520h/SMAD3 axis, providing new insights into the pathogenesis of diabetic nephropathy."	35142978	Exosomal circTAOK1 contributes to diabetic kidney disease progression through regulating SMAD3 expression by sponging miR-520h	2022
kidney	diabetic_nephropathy	homo_sapiens	circ_0037128	NA	NA	circRNA	up-regulation	NA	NA	qRT-PCR;CCK-8 assays;western blot etc.	no	Circ_0037128 downregulation could mitigate HG-stimulated cell damage via regulating the miR-497-5p/NFAT5 axis in HK-2 cells in vitro.	34753398	Circular RNA_0037128 aggravates high glucose-induced damage in HK-2 cells via regulation of microRNA-497-5p/nuclear factor of activated T cells 5 axis	2021
